Data Last Updated: 12/05/2025, 9:00 PM
Company | Market Cap($B) |
Current Price($) |
All Time High($) |
Highs Count |
Last High (Days) |
|
Correction Range(%) |
![]() |
---|---|---|---|---|---|---|---|---|
Agilent Technologies | 31 | 115.09 | 179.57 | 118 | 1,055 | -35.91 | ![]() |
|
American Airlines Group | 7 | 11.60 | 26.09 | 1 | 1,825 | -55.56 | ![]() |
|
Apple | 2,971 | 210.63 | 260.10 | 125 | 9 | -19.02 | ![]() |
|
AbbVie | 347 | 192.02 | 207.32 | 115 | 134 | -7.38 | ![]() |
|
Airbnb | 77 | 133.34 | 219.94 | 9 | 1,259 | -39.38 | ![]() |
|
Abbott | 231 | 132.59 | 142.60 | 40 | 940 | -7.02 | ![]() |
|
Arch Capital Group | 35 | 93.67 | 116.47 | 107 | 62 | -19.58 | ![]() |
|
Accenture | 193 | 321.71 | 417.37 | 104 | 938 | -22.92 | ![]() |
|
Adobe Inc. | 162 | 394.96 | 699.54 | 93 | 975 | -43.54 | ![]() |
|
Analog Devices | 98 | 223.97 | 244.14 | 67 | 7 | -8.26 | ![]() |
|
Archer-Daniels-Midland | 23 | 49.78 | 98.88 | 88 | 825 | -49.65 | ![]() |
|
Automatic Data Processing | 123 | 307.22 | 309.63 | 82 | 589 | -0.78 | ![]() |
|
Autodesk | 60 | 295.05 | 344.39 | 62 | 1,065 | -14.33 | ![]() |
|
Ameren | 27 | 95.64 | 99.20 | 46 | 825 | -3.59 | ![]() |
|
American Electric Power | 57 | 101.68 | 105.60 | 37 | 681 | -3.71 | ![]() |
|
AES Corporation | 7 | 11.71 | 29.89 | 62 | 589 | -60.84 | ![]() |
|
Aflac | 57 | 105.10 | 115.50 | 85 | 6 | -9.00 | ![]() |
|
American International Group | 48 | 82.73 | 80.83 | 53 | 75 | 2.35 | ![]() |
|
Assurant | 10 | 201.08 | 230.55 | 87 | 825 | -12.78 | ![]() |
|
Arthur J. Gallagher & Co. | 86 | 329.12 | 316.72 | 159 | 0 | 3.92 | ![]() |
|
Akamai | 12 | 78.25 | 129.17 | 29 | 166 | -39.42 | ![]() |
|
Albemarle Corporation | 7 | 62.01 | 334.55 | 61 | 621 | -81.46 | ![]() |
|
Align Technology | 13 | 189.14 | 737.45 | 61 | 1,035 | -74.35 | ![]() |
|
Allstate | 53 | 200.25 | 209.88 | 62 | 6 | -4.59 | ![]() |
|
Allegion | 12 | 143.71 | 156.10 | 36 | 1,055 | -7.94 | ![]() |
|
Applied Materials | 126 | 169.12 | 255.89 | 93 | 14 | -33.91 | ![]() |
|
Amcor | 21 | 9.27 | 13.61 | 21 | 779 | -31.86 | ![]() |
|
AMD | 163 | 108.98 | 227.30 | 76 | 138 | -52.06 | ![]() |
|
Ametek | 39 | 179.50 | 198.33 | 101 | 125 | -9.50 | ![]() |
|
Amgen | 151 | 275.32 | 346.85 | 43 | 6 | -20.62 | ![]() |
|
Ameriprise Financial | 46 | 513.91 | 577.00 | 139 | 9 | -10.93 | ![]() |
|
American Tower | 105 | 208.26 | 303.72 | 47 | 1,050 | -31.43 | ![]() |
|
Amazon | 1,978 | 208.73 | 233.00 | 46 | 16 | -10.42 | ![]() |
|
Arista Networks | 114 | 91.97 | 116.94 | 118 | 15 | -21.35 | ![]() |
|
Ansys | 29 | 344.29 | 413.89 | 78 | 992 | -16.82 | ![]() |
|
Aon | 77 | 352.65 | 395.33 | 80 | 390 | -10.80 | ![]() |
|
A. O. Smith | 10 | 70.29 | 92.45 | 71 | 6 | -23.97 | ![]() |
|
APA Corporation | 6 | 17.74 | 51.95 | 35 | 777 | -65.85 | ![]() |
|
Air Products and Chemicals | 61 | 275.63 | 337.00 | 35 | 589 | -18.21 | ![]() |
|
Amphenol | 97 | 84.87 | 75.78 | 139 | 34 | 12.00 | ![]() |
|
Aptiv | 13 | 66.92 | 180.81 | 60 | 993 | -62.99 | ![]() |
|
Alexandria Real Estate Equities | 13 | 74.52 | 224.95 | 74 | 936 | -66.87 | ![]() |
|
Atmos Energy | 26 | 154.54 | 152.65 | 35 | 0 | 1.24 | ![]() |
|
AvalonBay Communities | 30 | 208.76 | 259.05 | 45 | 848 | -19.42 | ![]() |
|
Broadcom Inc. | 944 | 218.94 | 251.88 | 117 | 36 | -13.08 | ![]() |
|
Avery Dennison | 13 | 181.46 | 233.48 | 59 | 1 | -22.28 | ![]() |
|
American Water Works | 29 | 138.95 | 189.65 | 62 | 936 | -26.73 | ![]() |
|
Axon Enterprise | 48 | 688.76 | 698.67 | 31 | 104 | -1.42 | ![]() |
|
American Express | 195 | 298.01 | 307.82 | 65 | 6 | -3.19 | ![]() |
|
AutoZone | 63 | 3,640.28 | 3,416.71 | 101 | 124 | 6.54 | ![]() |
|
Boeing | 141 | 198.65 | 278.57 | 10 | 1,764 | -28.69 | ![]() |
|
Bank of America | 310 | 43.44 | 50.11 | 57 | 895 | -13.32 | ![]() |
|
Ball Corporation | 14 | 52.84 | 75.32 | 2 | 799 | -29.85 | ![]() |
|
Baxter International | 16 | 31.88 | 91.58 | 10 | 1,556 | -65.19 | ![]() |
|
Bath & Body Works, Inc. | 7 | 33.45 | 82.00 | 12 | 979 | -59.21 | ![]() |
|
Best Buy | 14 | 72.78 | 141.97 | 45 | 975 | -48.74 | ![]() |
|
Becton Dickinson | 48 | 173.47 | 287.32 | 21 | 366 | -39.62 | ![]() |
|
Franklin Templeton | 11 | 21.73 | 38.27 | 7 | 995 | -43.23 | ![]() |
|
Brown Forman | 16 | 35.07 | 83.40 | 36 | 1,421 | -57.95 | ![]() |
|
Bunge Global SA | 10 | 79.50 | 128.40 | 66 | 825 | -38.08 | ![]() |
|
Biogen | 18 | 124.09 | 468.55 | 7 | 1,143 | -73.52 | ![]() |
|
Bio-Rad | 7 | 255.06 | 832.70 | 78 | 1,056 | -69.37 | ![]() |
|
Bank of New York Mellon | 59 | 87.06 | 82.72 | 37 | 9 | 5.24 | ![]() |
|
Booking Holdings | 169 | 5,177.70 | 5,337.24 | 75 | 8 | -2.99 | ![]() |
|
Baker Hughes | 36 | 37.54 | 45.17 | 33 | 853 | -16.90 | ![]() |
|
Builders FirstSource | 12 | 117.08 | 214.70 | 171 | 125 | -45.47 | ![]() |
|
BlackRock | 143 | 957.53 | 1,082.45 | 83 | 985 | -11.54 | ![]() |
|
Bristol Myers Squibb | 102 | 48.33 | 81.44 | 71 | 601 | -40.66 | ![]() |
|
Broadridge Financial Solutions | 27 | 236.09 | 237.96 | 73 | 8 | -0.79 | ![]() |
|
Berkshire Hathaway | 1,105 | 510.80 | 491.67 | 99 | 6 | 3.89 | ![]() |
|
Brown & Brown | 32 | 109.78 | 114.15 | 131 | 1 | -3.83 | ![]() |
|
Boston Scientific | 154 | 102.71 | 91.93 | 91 | 1 | 11.73 | ![]() |
|
BorgWarner | 6 | 32.58 | 55.55 | 23 | 1,147 | -41.36 | ![]() |
|
Blackstone | 104 | 148.42 | 200.96 | 112 | 978 | -26.14 | ![]() |
|
Boston Properties | 10 | 66.72 | 133.11 | 20 | 1,617 | -49.88 | ![]() |
|
Citigroup | 131 | 75.07 | 80.29 | 18 | 1,653 | -6.51 | ![]() |
|
Conagra Brands | 11 | 23.17 | 41.30 | 29 | 562 | -43.91 | ![]() |
|
Cardinal Health | 36 | 147.49 | 126.23 | 87 | 133 | 16.84 | ![]() |
|
Carrier Global | 61 | 73.50 | 83.32 | 95 | 8 | -11.79 | ![]() |
|
Caterpillar Inc. | 152 | 343.09 | 418.50 | 83 | 107 | -18.02 | ![]() |
|
Chubb Limited | 115 | 287.22 | 302.05 | 70 | 68 | -4.91 | ![]() |
|
Cboe Global Markets | 24 | 219.23 | 221.66 | 66 | 149 | -1.10 | ![]() |
|
CBRE Group | 38 | 132.76 | 142.00 | 83 | 932 | -6.51 | ![]() |
|
Crown Castle | 47 | 100.73 | 209.87 | 66 | 936 | -52.00 | ![]() |
|
Carnival | 27 | 22.17 | 31.52 | 12 | 1,650 | -29.68 | ![]() |
|
Cadence Design Systems | 84 | 312.01 | 328.99 | 134 | 34 | -5.16 | ![]() |
|
CDW | 22 | 189.67 | 263.37 | 94 | 111 | -27.98 | ![]() |
|
Celanese | 5 | 55.98 | 176.50 | 39 | 931 | -68.28 | ![]() |
|
Constellation Energy | 78 | 290.62 | 288.75 | 80 | 61 | 0.64 | ![]() |
|
CF Industries | 13 | 83.42 | 119.60 | 44 | 698 | -30.25 | ![]() |
|
Citizens Financial Group | 17 | 41.71 | 57.00 | 39 | 918 | -26.83 | ![]() |
|
Church & Dwight | 23 | 95.18 | 113.50 | 46 | 36 | -16.14 | ![]() |
|
CH Robinson | 11 | 95.62 | 121.23 | 28 | 699 | -21.13 | ![]() |
|
Charter Communications | 55 | 402.28 | 825.62 | 87 | 1,056 | -51.28 | ![]() |
|
Cigna | 89 | 313.09 | 370.83 | 97 | 118 | -15.57 | ![]() |
|
Cincinnati Financial | 22 | 149.05 | 161.75 | 42 | 825 | -7.85 | ![]() |
|
Colgate-Palmolive | 74 | 88.83 | 109.30 | 55 | 7 | -18.73 | ![]() |
|
Clorox | 17 | 137.49 | 239.87 | 27 | 1,449 | -42.68 | ![]() |
|
Comerica | 7 | 58.45 | 102.09 | 38 | 895 | -42.75 | ![]() |
|
Comcast | 129 | 34.61 | 61.80 | 32 | 1,056 | -44.00 | ![]() |
|
CME Group | 102 | 267.80 | 256.94 | 23 | 896 | 4.23 | ![]() |
|
Chipotle Mexican Grill | 67 | 50.61 | 69.26 | 131 | 36 | -26.94 | ![]() |
|
Cummins | 42 | 329.66 | 387.90 | 42 | 104 | -15.01 | ![]() |
|
CMS Energy | 22 | 70.15 | 73.76 | 35 | 825 | -4.89 | ![]() |
|
Centene Corporation | 30 | 62.70 | 98.53 | 51 | 709 | -36.37 | ![]() |
|
CenterPoint Energy | 25 | 36.73 | 33.50 | 24 | 670 | 9.64 | ![]() |
|
Capital One | 72 | 201.33 | 198.30 | 59 | 1,076 | 1.53 | ![]() |
|
CooperCompanies | 16 | 83.94 | 115.90 | 37 | 1,055 | -27.57 | ![]() |
|
ConocoPhillips | 111 | 92.46 | 138.49 | 63 | 628 | -33.23 | ![]() |
|
Cencora | 57 | 274.90 | 253.27 | 88 | 112 | 8.54 | ![]() |
|
Costco | 450 | 1,009.63 | 1,008.25 | 154 | 15 | 0.14 | ![]() |
|
Corpay | 23 | 348.32 | 385.30 | 1 | 121 | -9.60 | ![]() |
|
Campbell Soup | 11 | 35.81 | 57.78 | 25 | 574 | -38.02 | ![]() |
|
Copart | 59 | 62.02 | 64.38 | 108 | 114 | -3.67 | ![]() |
|
Camden Property Trust | 13 | 118.65 | 180.37 | 83 | 936 | -34.22 | ![]() |
|
Charles River Laboratories | 6 | 144.17 | 460.21 | 112 | 1,034 | -68.67 | ![]() |
|
Salesforce | 262 | 287.87 | 369.00 | 47 | 145 | -21.99 | ![]() |
|
Cisco | 236 | 61.45 | 64.29 | 15 | 938 | -4.41 | ![]() |
|
CoStar Group | 33 | 74.98 | 101.05 | 23 | 1,002 | -25.80 | ![]() |
|
CSX | 53 | 30.32 | 40.12 | 58 | 152 | -24.43 | ![]() |
|
Cintas | 86 | 215.56 | 228.12 | 137 | 6 | -5.51 | ![]() |
|
Catalent | 12 | 63.48 | 142.64 | 54 | 1,049 | -55.50 | ![]() |
|
Coterra | 19 | 24.09 | 36.55 | 1 | 1,825 | -34.09 | ![]() |
|
Cognizant | 38 | 81.46 | 93.47 | 30 | 855 | -12.85 | ![]() |
|
Corteva | 43 | 67.63 | 68.43 | 66 | 630 | -1.17 | ![]() |
|
CVS Health | 85 | 63.83 | 111.25 | 65 | 897 | -42.63 | ![]() |
|
Chevron Corporation | 235 | 141.47 | 189.68 | 38 | 618 | -25.42 | ![]() |
|
Caesars Entertainment | 6 | 29.88 | 119.81 | 91 | 1,027 | -75.06 | ![]() |
|
Dominion Energy | 46 | 54.86 | 88.78 | 35 | 1,612 | -38.21 | ![]() |
|
Delta Air Lines | 30 | 50.95 | 67.50 | 2 | 1,822 | -24.52 | ![]() |
|
Dayforce | 9 | 59.33 | 82.69 | 3 | 163 | -28.25 | ![]() |
|
DuPont | 27 | 71.52 | 90.06 | 8 | 1,289 | -20.59 | ![]() |
|
John Deere | 131 | 498.15 | 469.39 | 80 | 365 | 6.13 | ![]() |
|
Deckers Brands | 18 | 124.65 | 214.70 | 133 | 51 | -41.95 | ![]() |
|
Discover Financial | 48 | 203.87 | 188.26 | 39 | 6 | 8.29 | ![]() |
|
Dollar General | 20 | 87.95 | 262.21 | 70 | 825 | -66.46 | ![]() |
|
Quest Diagnostics | 20 | 174.92 | 174.16 | 56 | 936 | 0.44 | ![]() |
|
DR Horton | 39 | 125.52 | 199.85 | 111 | 1 | -37.20 | ![]() |
|
Danaher Corporation | 141 | 199.32 | 333.96 | 106 | 1,048 | -40.32 | ![]() |
|
Walt Disney | 166 | 110.57 | 203.02 | 22 | 1,234 | -45.54 | ![]() |
|
Digital Realty | 56 | 167.55 | 198.00 | 48 | 936 | -15.38 | ![]() |
|
Dollar Tree | 18 | 87.68 | 177.19 | 41 | 825 | -50.52 | ![]() |
|
Healthpeak | 12 | 17.65 | 23.26 | 41 | 6 | -24.14 | ![]() |
|
Dover Corporation | 24 | 183.37 | 208.26 | 95 | 7 | -11.96 | ![]() |
|
Dow Inc. | 20 | 31.40 | 71.86 | 33 | 825 | -56.30 | ![]() |
|
Domino's | 16 | 478.63 | 567.57 | 52 | 936 | -15.67 | ![]() |
|
Darden Restaurants | 24 | 204.68 | 189.18 | 38 | 142 | 8.19 | ![]() |
|
DTE Energy | 28 | 132.70 | 145.43 | 26 | 1,171 | -8.76 | ![]() |
|
Duke Energy | 94 | 116.54 | 121.25 | 46 | 825 | -3.88 | ![]() |
|
DaVita Inc. | 11 | 144.29 | 169.52 | 68 | 55 | -14.88 | ![]() |
|
Devon Energy | 20 | 33.68 | 79.40 | 59 | 776 | -57.59 | ![]() |
|
Dexcom | 31 | 84.58 | 164.86 | 81 | 979 | -48.70 | ![]() |
|
Electronic Arts | 40 | 149.14 | 168.50 | 58 | 1,276 | -11.49 | ![]() |
|
eBay | 32 | 68.70 | 81.19 | 46 | 1,006 | -15.38 | ![]() |
|
Ecolab | 72 | 254.46 | 262.61 | 30 | 0 | -3.10 | ![]() |
|
Consolidated Edison | 39 | 104.18 | 107.75 | 34 | 681 | -3.31 | ![]() |
|
Equifax | 33 | 275.53 | 309.63 | 66 | 954 | -11.01 | ![]() |
|
Everest Re | 15 | 343.67 | 417.92 | 19 | 243 | -17.77 | ![]() |
|
Edison International | 21 | 56.33 | 88.77 | 12 | 1,625 | -36.54 | ![]() |
|
Est�e Lauder Companies | 21 | 65.28 | 374.20 | 82 | 933 | -82.55 | ![]() |
|
Elevance Health | 94 | 416.62 | 567.26 | 14 | 8 | -26.56 | ![]() |
|
Eastman Chemical | 9 | 82.79 | 130.47 | 39 | 1,149 | -36.54 | ![]() |
|
Emerson Electric | 61 | 119.76 | 134.85 | 83 | 8 | -11.19 | ![]() |
|
Enphase | 6 | 50.84 | 339.92 | 86 | 597 | -85.04 | ![]() |
|
EOG Resources | 59 | 114.37 | 150.88 | 44 | 628 | -24.20 | ![]() |
|
EPAM Systems | 9 | 186.84 | 725.40 | 136 | 992 | -74.24 | ![]() |
|
Equinix | 86 | 870.80 | 994.03 | 60 | 142 | -12.40 | ![]() |
|
Equity Residential | 27 | 70.74 | 94.32 | 33 | 825 | -25.00 | ![]() |
|
EQT Corporation | 32 | 54.32 | 51.97 | 49 | 679 | 4.52 | ![]() |
|
Eversource | 22 | 62.10 | 96.66 | 42 | 1,616 | -35.75 | ![]() |
|
Essex Property Trust | 19 | 285.63 | 363.36 | 30 | 825 | -21.39 | ![]() |
|
Eaton Corporation | 117 | 323.50 | 379.99 | 163 | 61 | -14.87 | ![]() |
|
Entergy | 36 | 81.96 | 79.04 | 52 | 1,617 | 3.70 | ![]() |
|
Etsy | 5 | 47.80 | 307.75 | 57 | 971 | -84.47 | ![]() |
|
Evergy | 16 | 65.91 | 73.13 | 27 | 1,618 | -9.87 | ![]() |
|
Edwards Lifesciences | 44 | 74.24 | 131.73 | 72 | 937 | -43.64 | ![]() |
|
Exelon | 46 | 43.63 | 58.21 | 36 | 904 | -25.06 | ![]() |
|
Expeditors International | 15 | 116.47 | 137.80 | 62 | 951 | -15.48 | ![]() |
|
Expedia Group | 21 | 166.83 | 217.72 | 24 | 889 | -23.37 | ![]() |
|
Extra Space Storage | 32 | 148.78 | 228.84 | 94 | 936 | -34.99 | ![]() |
|
Ford Motor | 40 | 10.57 | 25.87 | 34 | 923 | -59.16 | ![]() |
|
Diamondback Energy | 39 | 142.76 | 214.50 | 64 | 7 | -33.45 | ![]() |
|
Fastenal | 47 | 79.78 | 84.88 | 109 | 125 | -6.01 | ![]() |
|
Freeport-McMoRan | 54 | 39.27 | 55.24 | 75 | 65 | -28.91 | ![]() |
|
FactSet | 16 | 454.98 | 499.87 | 69 | 938 | -8.98 | ![]() |
|
FedEx | 52 | 235.20 | 319.90 | 42 | 1,154 | -26.48 | ![]() |
|
FirstEnergy | 25 | 41.76 | 48.85 | 29 | 1,618 | -14.51 | ![]() |
|
F5, Inc. | 15 | 279.14 | 264.50 | 38 | 938 | 5.53 | ![]() |
|
Fiserv | 103 | 186.88 | 223.23 | 61 | 0 | -16.29 | ![]() |
|
Fair Isaac | 51 | 2,120.26 | 2,402.52 | 146 | 1 | -11.75 | ![]() |
|
Fidelity National Information Services | 41 | 78.81 | 156.73 | 18 | 1,622 | -49.71 | ![]() |
|
Fifth Third Bank | 25 | 39.36 | 50.64 | 45 | 918 | -22.28 | ![]() |
|
FMC Corporation | 4 | 38.40 | 140.99 | 56 | 826 | -72.76 | ![]() |
|
Fox Corporation (Class B) | 21 | 48.74 | 47.80 | 9 | 1,226 | 1.96 | ![]() |
|
Fox Corporation (Class A) | 22 | 52.43 | 50.63 | 11 | 895 | 3.56 | ![]() |
|
Federal Realty | 8 | 97.70 | 140.51 | 17 | 1,736 | -30.47 | ![]() |
|
First Solar | 14 | 152.91 | 306.77 | 61 | 42 | -50.15 | ![]() |
|
Fortinet | 83 | 101.12 | 100.59 | 129 | 371 | 0.53 | ![]() |
|
Fortive | 23 | 73.77 | 87.10 | 16 | 124 | -15.30 | ![]() |
|
General Dynamics | 73 | 274.75 | 316.90 | 66 | 30 | -13.30 | ![]() |
|
GE Aerospace | 223 | 218.22 | 194.80 | 105 | 1 | 12.02 | ![]() |
|
GE HealthCare | 32 | 74.03 | 94.55 | 30 | 138 | -21.70 | ![]() |
|
Gen Digital | 16 | 29.02 | 31.72 | 33 | 6 | -8.51 | ![]() |
|
GE Vernova | 109 | 417.33 | 357.09 | 10 | 34 | 16.87 | ![]() |
|
Gilead Sciences | 128 | 104.27 | 98.90 | 18 | 589 | 5.43 | ![]() |
|
General Mills | 30 | 54.50 | 90.89 | 68 | 436 | -40.04 | ![]() |
|
Globe Life | 10 | 120.63 | 132.00 | 65 | 153 | -8.62 | ![]() |
|
Corning Inc. | 39 | 46.91 | 51.03 | 29 | 1,185 | -8.07 | ![]() |
|
General Motors | 44 | 49.46 | 67.21 | 26 | 931 | -26.42 | ![]() |
|
Generac | 7 | 128.56 | 524.31 | 116 | 995 | -75.48 | ![]() |
|
Alphabet Inc. (Class C) | 2,015 | 159.61 | 202.88 | 109 | 14 | -21.33 | ![]() |
|
1,993 | 158.26 | 201.42 | 105 | 14 | -21.43 | ![]() |
||
Genuine Parts | 16 | 121.25 | 187.73 | 76 | 600 | -35.41 | ![]() |
|
Global Payments | 19 | 82.85 | 220.81 | 42 | 1,185 | -62.48 | ![]() |
|
Garmin | 37 | 196.68 | 222.97 | 77 | 1,058 | -11.79 | ![]() |
|
Goldman Sachs | 172 | 592.07 | 612.73 | 81 | 7 | -3.37 | ![]() |
|
W. W. Grainger | 51 | 1,066.09 | 1,227.66 | 124 | 125 | -13.16 | ![]() |
|
Halliburton | 17 | 21.28 | 43.99 | 38 | 777 | -51.63 | ![]() |
|
Hasbro | 9 | 65.83 | 105.73 | 3 | 1,821 | -37.74 | ![]() |
|
Huntington Bancshares | 22 | 16.03 | 18.45 | 21 | 918 | -13.12 | ![]() |
|
HCA Healthcare | 84 | 363.26 | 417.14 | 80 | 1 | -12.92 | ![]() |
|
Home Depot (The) | 360 | 375.63 | 439.37 | 85 | 961 | -14.51 | ![]() |
|
Hess Corporation | 40 | 134.98 | 167.75 | 76 | 279 | -19.54 | ![]() |
|
Hartford (The) | 36 | 127.76 | 124.90 | 80 | 6 | 2.29 | ![]() |
|
Huntington Ingalls Industries | 9 | 229.88 | 299.50 | 26 | 141 | -23.24 | ![]() |
|
Hilton Worldwide | 57 | 251.95 | 259.01 | 106 | 8 | -2.73 | ![]() |
|
Hologic | 12 | 58.57 | 87.88 | 47 | 450 | -33.35 | ![]() |
|
Honeywell | 138 | 217.20 | 242.77 | 33 | 1,087 | -10.53 | ![]() |
|
Hewlett Packard Enterprise | 22 | 17.82 | 24.24 | 29 | 36 | -26.49 | ![]() |
|
HP Inc. | 24 | 28.34 | 41.47 | 59 | 839 | -31.67 | ![]() |
|
Hormel Foods | 16 | 29.47 | 55.11 | 43 | 825 | -46.53 | ![]() |
|
Henry Schein | 8 | 69.98 | 92.68 | 36 | 832 | -24.49 | ![]() |
|
Host Hotels & Resorts | 10 | 15.70 | 21.63 | 24 | 811 | -27.44 | ![]() |
|
Hershey's | 43 | 166.90 | 276.88 | 96 | 450 | -39.72 | ![]() |
|
Hubbell Incorporated | 19 | 379.48 | 481.35 | 125 | 111 | -21.16 | ![]() |
|
Humana | 31 | 251.00 | 571.30 | 60 | 629 | -56.07 | ![]() |
|
Howmet Aerospace | 62 | 157.62 | 120.71 | 127 | 57 | 30.57 | ![]() |
|
IBM | 232 | 252.25 | 239.35 | 28 | 134 | 5.39 | ![]() |
|
Intercontinental Exchange | 100 | 173.39 | 167.99 | 77 | 1 | 3.21 | ![]() |
|
Idexx Laboratories | 38 | 507.95 | 706.95 | 77 | 1,091 | -28.15 | ![]() |
|
IDEX Corporation | 14 | 192.02 | 246.36 | 56 | 124 | -22.06 | ![]() |
|
International Flavors & Fragrances | 20 | 76.14 | 157.08 | 14 | 1,078 | -51.53 | ![]() |
|
Illumina | 12 | 81.21 | 555.77 | 37 | 1,258 | -85.39 | ![]() |
|
Incyte | 12 | 61.00 | 110.37 | 24 | 1,478 | -44.73 | ![]() |
|
Intel | 88 | 22.40 | 68.49 | 18 | 1,643 | -67.30 | ![]() |
|
Intuit | 177 | 666.23 | 716.86 | 79 | 978 | -7.06 | ![]() |
|
Invitation Homes | 21 | 34.35 | 45.80 | 83 | 936 | -25.01 | ![]() |
|
International Paper | 23 | 47.39 | 65.27 | 31 | 1,146 | -27.39 | ![]() |
|
Interpublic Group of Companies (The) | 9 | 25.64 | 40.95 | 59 | 406 | -37.40 | ![]() |
|
IQVIA | 26 | 155.94 | 285.61 | 59 | 937 | -45.40 | ![]() |
|
Ingersoll Rand | 31 | 84.39 | 106.03 | 20 | 1,616 | -20.41 | ![]() |
|
Iron Mountain | 29 | 97.98 | 130.24 | 99 | 1 | -24.77 | ![]() |
|
Intuitive Surgical | 191 | 558.55 | 556.23 | 96 | 2 | 0.42 | ![]() |
|
Gartner | 33 | 444.02 | 559.00 | 70 | 125 | -20.57 | ![]() |
|
Illinois Tool Works | 71 | 250.77 | 279.13 | 82 | 124 | -10.16 | ![]() |
|
Invesco | 6 | 15.61 | 29.71 | 30 | 1,143 | -47.46 | ![]() |
|
Jacobs Solutions | 15 | 127.35 | 156.31 | 66 | 118 | -18.53 | ![]() |
|
J.B. Hunt | 13 | 150.88 | 219.51 | 65 | 160 | -31.26 | ![]() |
|
Jabil | 16 | 162.12 | 156.94 | 138 | 138 | 3.30 | ![]() |
|
Johnson Controls | 59 | 95.29 | 87.16 | 74 | 936 | 9.33 | ![]() |
|
Jack Henry & Associates | 13 | 180.98 | 212.62 | 44 | 714 | -14.88 | ![]() |
|
Johnson & Johnson | 373 | 154.49 | 186.69 | 52 | 821 | -17.25 | ![]() |
|
Juniper Networks | 12 | 36.56 | 39.79 | 32 | 846 | -8.12 | ![]() |
|
JPMorgan Chase | 702 | 259.95 | 254.31 | 92 | 7 | 2.22 | ![]() |
|
Kellanova | 29 | 82.34 | 81.34 | 26 | 632 | 1.23 | ![]() |
|
Keurig Dr Pepper | 47 | 33.27 | 41.31 | 41 | 706 | -19.46 | ![]() |
|
KeyCorp | 17 | 16.54 | 27.17 | 39 | 918 | -39.12 | ![]() |
|
Keysight | 25 | 162.40 | 209.08 | 83 | 937 | -22.33 | ![]() |
|
Kraft Heinz | 34 | 27.89 | 44.95 | 34 | 1,157 | -37.94 | ![]() |
|
Kimco Realty | 14 | 21.52 | 26.57 | 38 | 818 | -18.99 | ![]() |
|
KLA Corporation | 92 | 761.40 | 896.32 | 142 | 13 | -15.05 | ![]() |
|
Kimberly-Clark | 43 | 135.99 | 160.16 | 20 | 1,442 | -15.09 | ![]() |
|
Kinder Morgan | 60 | 27.04 | 28.81 | 14 | 1,616 | -6.14 | ![]() |
|
CarMax | 10 | 68.95 | 155.98 | 40 | 989 | -55.80 | ![]() |
|
Coca-Cola | 309 | 69.06 | 73.53 | 41 | 821 | -6.09 | ![]() |
|
Kroger | 48 | 68.74 | 63.59 | 44 | 838 | 8.10 | ![]() |
|
Kenvue | 45 | 24.09 | 27.80 | 3 | 436 | -13.33 | ![]() |
|
Loews Corporation | 18 | 88.74 | 87.45 | 62 | 6 | 1.48 | ![]() |
|
Leidos | 19 | 155.54 | 202.90 | 71 | 1 | -23.34 | ![]() |
|
Lennar | 29 | 111.70 | 187.61 | 108 | 6 | -40.46 | ![]() |
|
LabCorp | 21 | 249.60 | 317.17 | 63 | 936 | -21.30 | ![]() |
|
L3Harris | 41 | 217.32 | 279.71 | 36 | 870 | -22.31 | ![]() |
|
Linde plc | 213 | 454.60 | 487.49 | 114 | 133 | -6.75 | ![]() |
|
LKQ Corporation | 10 | 41.76 | 60.43 | 56 | 933 | -30.90 | ![]() |
|
Eli Lilly | 737 | 759.20 | 972.53 | 170 | 9 | -21.94 | ![]() |
|
Lockheed Martin | 110 | 471.01 | 618.95 | 40 | 0 | -23.90 | ![]() |
|
Alliant Energy | 16 | 59.56 | 65.37 | 44 | 835 | -8.89 | ![]() |
|
Lowe's | 126 | 232.44 | 287.01 | 95 | 954 | -19.01 | ![]() |
|
Lam Research | 95 | 82.32 | 113.00 | 111 | 13 | -27.15 | ![]() |
|
Lululemon Athletica | 35 | 301.06 | 516.39 | 83 | 208 | -41.70 | ![]() |
|
Southwest Airlines | 17 | 31.56 | 64.75 | 21 | 1,197 | -51.27 | ![]() |
|
Las Vegas Sands | 27 | 42.45 | 66.77 | 17 | 1,650 | -36.42 | ![]() |
|
Lamb Weston | 7 | 50.94 | 117.38 | 67 | 365 | -56.61 | ![]() |
|
LyondellBasell | 18 | 61.05 | 118.02 | 27 | 1,147 | -48.27 | ![]() |
|
Live Nation Entertainment | 32 | 140.13 | 141.18 | 27 | 992 | -0.74 | ![]() |
|
Mastercard | 510 | 574.58 | 537.70 | 72 | 125 | 6.86 | ![]() |
|
Mid-America Apartment Communities | 19 | 163.18 | 231.63 | 98 | 936 | -29.55 | ![]() |
|
Marriott International | 68 | 270.93 | 295.45 | 71 | 104 | -8.30 | ![]() |
|
Masco | 13 | 68.78 | 86.70 | 78 | 118 | -20.67 | ![]() |
|
McDonald's | 226 | 309.64 | 317.90 | 71 | 184 | -2.60 | ![]() |
|
Microchip Technology | 26 | 61.86 | 100.57 | 56 | 61 | -38.49 | ![]() |
|
McKesson Corporation | 88 | 675.97 | 637.51 | 166 | 29 | 6.03 | ![]() |
|
