Data Last Updated: 14/02/2026, 10:00 AM
| Company | Market Cap($B) |
Current Price($) |
All Time High($) |
Highs Count |
Last High (Days) |
|
Correction Range(%) |
|
|---|---|---|---|---|---|---|---|---|
| 3M | 92 | 171.82 | 177.41 | 22 | 2 | -3.15 | |
|
| A. O. Smith | 11 | 80.46 | 92.45 | 43 | 576 | -12.96 | |
|
| Abbott | 194 | 112.68 | 142.60 | 14 | 1,510 | -20.98 | |
|
| AbbVie | 402 | 231.50 | 244.81 | 104 | 136 | -5.44 | |
|
| Accenture | 137 | 224.23 | 417.37 | 60 | 1,508 | -46.28 | |
|
| Adobe Inc. | 108 | 263.97 | 699.54 | 46 | 1,545 | -62.27 | |
|
| AES Corporation | 12 | 16.28 | 29.89 | 4 | 1,159 | -45.53 | |
|
| Aflac | 60 | 114.91 | 119.32 | 117 | 9 | -3.70 | |
|
| Agilent Technologies | 35 | 125.81 | 179.57 | 46 | 1,625 | -29.94 | |
|
| Air Products and Chemicals | 65 | 279.74 | 341.14 | 40 | 375 | -18.00 | |
|
| Airbnb | 70 | 121.35 | 218.78 | 1 | 1,824 | -44.53 | |
|
| Akamai | 15 | 111.76 | 129.17 | 37 | 736 | -13.48 | |
|
| Albemarle Corporation | 19 | 166.35 | 334.55 | 32 | 1,191 | -50.28 | |
|
| Alexandria Real Estate Equities | 9 | 52.49 | 224.95 | 39 | 1,506 | -76.67 | |
|
| Align Technology | 13 | 186.77 | 737.45 | 16 | 1,605 | -74.67 | |
|
| Allegion | 15 | 179.50 | 183.11 | 40 | 2 | -1.97 | |
|
| Alliant Energy | 18 | 71.19 | 71.38 | 54 | 1 | -0.27 | |
|
| Allstate | 54 | 207.51 | 216.75 | 85 | 9 | -4.26 | |
|
| Alphabet Inc. (Class C) | 3,742 | 306.02 | 350.15 | 105 | 11 | -12.60 | |
|
| Altria | 112 | 67.25 | 68.60 | 44 | 176 | -1.97 | |
|
| Amazon | 2,143 | 198.79 | 258.60 | 40 | 103 | -23.13 | |
|
| Amcor | 23 | 50.09 | 68.03 | 19 | 1,349 | -26.37 | |
|
| AMD | 336 | 207.32 | 267.08 | 42 | 108 | -22.38 | |
|
| Ameren | 30 | 110.97 | 111.25 | 51 | 1 | -0.25 | |
|
| American Electric Power | 68 | 129.94 | 130.07 | 64 | 1 | -0.10 | |
|
| American Express | 235 | 337.50 | 387.49 | 113 | 64 | -12.90 | |
|
| American International Group | 42 | 78.27 | 88.07 | 87 | 318 | -11.13 | |
|
| American Tower | 88 | 192.10 | 303.72 | 48 | 1,620 | -36.75 | |
|
| American Water Works | 25 | 133.50 | 189.65 | 23 | 1,506 | -29.61 | |
|
| Ameriprise Financial | 43 | 473.67 | 582.05 | 119 | 380 | -18.62 | |
|
| Ametek | 53 | 229.76 | 239.94 | 98 | 2 | -4.24 | |
|
| Amgen | 197 | 369.19 | 385.12 | 45 | 8 | -4.14 | |
|
| Amphenol | 177 | 146.72 | 167.04 | 165 | 18 | -12.16 | |
|
| Analog Devices | 162 | 337.10 | 343.96 | 79 | 2 | -1.99 | |
|
| Aon | 67 | 321.70 | 412.97 | 76 | 348 | -22.10 | |
|
| APA Corporation | 10 | 27.92 | 51.95 | 52 | 1,347 | -46.26 | |
|
| Apollo Global Management | 73 | 125.07 | 189.49 | 103 | 432 | -34.00 | |
|
| Apple | 3,842 | 255.78 | 288.62 | 76 | 73 | -11.38 | |
|
| Applied Materials | 261 | 354.91 | 376.32 | 60 | 1 | -5.69 | |
|
| AppLovin | 124 | 390.55 | 745.61 | 70 | 138 | -47.62 | |
|
| Aptiv | 18 | 85.20 | 180.81 | 17 | 1,563 | -52.88 | |
|
| Arch Capital Group | 36 | 98.38 | 116.47 | 135 | 495 | -15.53 | |
|
| Archer-Daniels-Midland | 33 | 69.51 | 98.88 | 53 | 1,395 | -29.70 | |
|
| Ares Management | 30 | 133.88 | 200.49 | 136 | 375 | -33.22 | |
|
| Arista Networks | 170 | 141.59 | 164.94 | 138 | 107 | -14.16 | |
|
| Arthur J. Gallagher & Co. | 53 | 208.45 | 351.23 | 168 | 256 | -40.65 | |
|
| Assurant | 11 | 217.48 | 246.31 | 89 | 8 | -11.70 | |
|
| AT&T | 202 | 28.69 | 33.88 | 13 | 1,734 | -15.32 | |
|
| Atmos Energy | 29 | 179.25 | 180.65 | 95 | 100 | -0.77 | |
|
| Autodesk | 47 | 231.22 | 344.39 | 10 | 1,635 | -32.86 | |
|
| Automatic Data Processing | 85 | 212.11 | 329.93 | 110 | 253 | -35.71 | |
|
| AutoZone | 63 | 3,858.16 | 4,388.11 | 131 | 156 | -12.08 | |
|
| AvalonBay Communities | 25 | 176.19 | 259.05 | 53 | 1,418 | -31.99 | |
|
| Avery Dennison | 15 | 195.80 | 233.48 | 30 | 571 | -16.14 | |
|
| Axon Enterprise | 35 | 429.67 | 885.92 | 80 | 193 | -51.50 | |
|
| Baker Hughes | 61 | 61.20 | 62.27 | 55 | 2 | -1.72 | |
|
| Ball Corporation | 18 | 67.29 | 75.32 | 2 | 1,369 | -10.66 | |
|
| Bank of America | 379 | 52.55 | 57.55 | 64 | 40 | -8.69 | |
|
| Bank of New York Mellon | 79 | 117.74 | 128.76 | 131 | 4 | -8.56 | |
|
| Baxter International | 10 | 19.79 | 89.70 | 17 | 1,466 | -77.94 | |
|
| Becton Dickinson | 51 | 175.89 | 287.32 | 12 | 936 | -38.78 | |
|
| Berkshire Hathaway | 1,079 | 497.55 | 542.07 | 96 | 288 | -8.21 | |
|
| Best Buy | 14 | 65.80 | 141.97 | 12 | 1,545 | -53.65 | |
|
| Bio-Techne | 9 | 59.93 | 135.96 | 27 | 1,605 | -55.92 | |
|
| Biogen | 29 | 196.52 | 468.55 | 5 | 1,713 | -58.06 | |
|
| BlackRock | 164 | 1,071.51 | 1,219.94 | 64 | 122 | -12.17 | |
|
| Blackstone | 102 | 129.86 | 200.96 | 87 | 446 | -35.38 | |
|
| Block, Inc. | 30 | 49.80 | 94.25 | 4 | 380 | -47.16 | |
|
| Boeing | 188 | 242.96 | 278.57 | 10 | 1,797 | -12.78 | |
|
| Booking Holdings | 134 | 4,140.60 | 5,839.41 | 89 | 221 | -29.09 | |
|
| Boston Properties | 9 | 61.49 | 133.11 | 26 | 1,418 | -53.81 | |
|
| Boston Scientific | 110 | 74.73 | 109.50 | 140 | 158 | -31.75 | |
|
| Bristol Myers Squibb | 122 | 60.74 | 81.44 | 51 | 1,171 | -25.41 | |
|
| Broadcom Inc. | 1,570 | 325.17 | 414.61 | 102 | 66 | -21.57 | |
|
| Broadridge Financial Solutions | 20 | 173.70 | 271.91 | 95 | 191 | -36.12 | |
|
| Brown & Brown | 23 | 68.47 | 125.68 | 122 | 319 | -45.52 | |
|
| Brown Forman | 14 | 29.95 | 81.57 | 11 | 1,716 | -63.28 | |
|
| Builders FirstSource | 13 | 114.73 | 214.70 | 104 | 695 | -46.56 | |
|
| Bunge Global SA | 24 | 122.53 | 128.40 | 46 | 1,395 | -4.57 | |
|
| Cadence Design Systems | 78 | 299.46 | 376.45 | 81 | 198 | -20.45 | |
|
| Caesars Entertainment | 4 | 18.14 | 119.81 | 21 | 1,597 | -84.86 | |
|
| Camden Property Trust | 11 | 108.53 | 180.37 | 73 | 1,506 | -39.83 | |
|
| Campbell Soup | 9 | 29.49 | 57.78 | 26 | 1,144 | -48.96 | |
|
| Capital One | 129 | 207.37 | 259.64 | 60 | 39 | -20.13 | |
|
| Cardinal Health | 51 | 220.79 | 230.81 | 147 | 8 | -4.34 | |
|
| CarMax | 6 | 41.43 | 155.98 | 19 | 1,559 | -73.44 | |
|
| Carnival | 45 | 31.77 | 34.03 | 19 | 8 | -6.64 | |
|
| Carrier Global | 54 | 65.40 | 83.32 | 71 | 487 | -21.51 | |
|
| Carvana | 49 | 342.87 | 486.89 | 18 | 22 | -29.58 | |
|
| Caterpillar Inc. | 355 | 774.20 | 789.81 | 99 | 2 | -1.98 | |
|
| Cboe Global Markets | 28 | 275.11 | 283.13 | 120 | 4 | -2.83 | |
|
| CBRE Group | 41 | 142.31 | 174.27 | 93 | 4 | -18.34 | |
|
| CDW | 17 | 126.86 | 263.37 | 65 | 681 | -51.83 | |
|
| Cencora | 68 | 360.83 | 377.54 | 115 | 81 | -4.43 | |
|
| Centene Corporation | 19 | 40.58 | 98.53 | 51 | 1,279 | -58.81 | |
|
| CenterPoint Energy | 27 | 42.52 | 42.57 | 100 | 1 | -0.12 | |
|
| CF Industries | 15 | 94.66 | 119.60 | 48 | 1,268 | -20.85 | |
|
| CH Robinson | 20 | 176.01 | 203.34 | 62 | 8 | -13.44 | |
|
| Charles River Laboratories | 8 | 161.35 | 460.21 | 53 | 1,604 | -64.94 | |
|
| Charles Schwab Corporation | 169 | 93.72 | 107.50 | 55 | 4 | -12.82 | |
|
| Charter Communications | 30 | 239.09 | 825.62 | 41 | 1,626 | -71.04 | |
|
| Chevron Corporation | 361 | 183.74 | 189.68 | 67 | 1,188 | -3.13 | |
|
| Chipotle Mexican Grill | 47 | 36.30 | 69.26 | 66 | 606 | -47.59 | |
|
| Chubb Limited | 130 | 324.95 | 335.60 | 89 | 2 | -3.17 | |
|
| Church & Dwight | 24 | 101.45 | 116.46 | 50 | 341 | -12.89 | |
|
| Cigna | 76 | 291.44 | 370.83 | 79 | 516 | -21.41 | |
|
| Cincinnati Financial | 26 | 162.77 | 174.27 | 65 | 8 | -6.60 | |
|
| Cintas | 78 | 193.44 | 229.24 | 124 | 253 | -15.62 | |
|
| Cisco | 296 | 76.85 | 88.19 | 61 | 4 | -12.85 | |
|
| Citigroup | 194 | 110.86 | 125.16 | 74 | 5 | -11.43 | |
|
| Citizens Financial Group | 28 | 65.10 | 68.79 | 42 | 3 | -5.36 | |
|
| Clorox | 15 | 125.94 | 196.67 | 8 | 1,782 | -35.96 | |
|
| CME Group | 108 | 303.07 | 309.35 | 51 | 4 | -2.03 | |
|
| CMS Energy | 23 | 76.74 | 76.78 | 33 | 1 | -0.05 | |
|
| Coca-Cola | 340 | 78.68 | 80.41 | 66 | 2 | -2.15 | |
|
| Cognizant | 32 | 66.55 | 93.47 | 22 | 1,425 | -28.80 | |
|
| Coinbase | 38 | 164.32 | 444.65 | 2 | 211 | -63.04 | |
|
| Colgate-Palmolive | 78 | 96.67 | 109.30 | 64 | 527 | -11.56 | |
|
| Comcast | 114 | 31.57 | 61.80 | 20 | 1,626 | -48.92 | |
|
| Comfort Systems USA | 46 | 1,337.95 | 1,399.00 | 183 | 2 | -4.36 | |
|
| Conagra Brands | 10 | 19.76 | 41.30 | 22 | 1,132 | -52.15 | |
|
| ConocoPhillips | 136 | 111.43 | 138.49 | 71 | 1,198 | -19.54 | |
|
| Consolidated Edison | 40 | 113.72 | 114.87 | 71 | 316 | -1.00 | |
|
| Constellation Brands | 28 | 149.30 | 274.87 | 23 | 674 | -45.68 | |
|
| Constellation Energy | 100 | 288.43 | 412.70 | 98 | 122 | -30.11 | |
|
| CooperCompanies | 16 | 82.99 | 115.90 | 24 | 1,625 | -28.39 | |
|
| Copart | 36 | 37.49 | 64.38 | 78 | 444 | -41.77 | |
|
| Corning Inc. | 113 | 133.46 | 136.83 | 64 | 2 | -2.46 | |
|
| Corpay | 22 | 337.12 | 400.81 | 18 | 373 | -15.89 | |
|
| Corteva | 50 | 75.03 | 77.41 | 63 | 226 | -3.07 | |
|
| CoStar Group | 19 | 44.99 | 101.05 | 15 | 1,572 | -55.48 | |
|
| Costco | 443 | 1,018.48 | 1,078.24 | 147 | 366 | -5.54 | |
|
| Coterra | 23 | 31.37 | 36.55 | 17 | 1,347 | -14.17 | |
|
| CRH plc | 82 | 125.97 | 131.55 | 121 | 36 | -4.24 | |
|
| CrowdStrike | 104 | 429.64 | 566.90 | 57 | 94 | -24.21 | |
|
| Crown Castle | 38 | 90.38 | 209.87 | 39 | 1,506 | -56.93 | |
|
| CSX | 76 | 40.87 | 41.79 | 40 | 2 | -2.19 | |
|
| Cummins | 81 | 601.01 | 617.98 | 80 | 10 | -2.75 | |
|
| CVS Health | 99 | 78.48 | 111.25 | 33 | 1,467 | -29.46 | |
|
| Danaher Corporation | 152 | 212.58 | 333.96 | 39 | 1,618 | -36.35 | |
|
| Darden Restaurants | 25 | 211.50 | 228.27 | 60 | 239 | -7.35 | |
|
| Datadog | 44 | 125.20 | 201.69 | 31 | 95 | -37.92 | |
|
| DaVita Inc. | 10 | 148.95 | 179.60 | 43 | 379 | -17.07 | |
|
| Dayforce | 11 | 69.86 | 82.69 | 11 | 446 | -15.52 | |
|
| Deckers Brands | 16 | 115.73 | 223.98 | 108 | 380 | -48.33 | |
|
| Dell Technologies | 75 | 117.49 | 179.70 | 82 | 626 | -34.62 | |
|
| Delta Air Lines | 45 | 69.00 | 76.39 | 32 | 3 | -9.67 | |
|
| Devon Energy | 27 | 44.66 | 79.40 | 67 | 1,346 | -43.75 | |
|
| Dexcom | 25 | 70.02 | 164.86 | 34 | 1,549 | -57.53 | |
|
| Diamondback Energy | 48 | 169.14 | 214.50 | 74 | 577 | -21.15 | |
|
| Digital Realty | 62 | 180.97 | 198.00 | 36 | 442 | -8.60 | |
|
| Dollar General | 33 | 153.84 | 262.21 | 41 | 1,395 | -41.33 | |
|
| Dollar Tree | 26 | 126.06 | 177.19 | 36 | 1,395 | -28.86 | |
|
| Dominion Energy | 56 | 66.51 | 88.78 | 29 | 1,405 | -25.08 | |
|
| Domino's | 13 | 375.50 | 567.57 | 34 | 1,506 | -33.84 | |
|
| DoorDash | 69 | 160.34 | 285.50 | 12 | 121 | -43.84 | |
|
| Dover Corporation | 32 | 231.63 | 237.54 | 79 | 2 | -2.49 | |
|
| Dow Inc. | 23 | 32.49 | 71.86 | 18 | 1,395 | -54.79 | |
|
| DR Horton | 48 | 167.78 | 199.85 | 69 | 513 | -16.05 | |
|
| DTE Energy | 29 | 144.94 | 145.43 | 23 | 1,741 | -0.34 | |
|
| Duke Energy | 98 | 128.20 | 130.03 | 54 | 115 | -1.41 | |
|
| DuPont | 20 | 50.22 | 52.66 | 42 | 2 | -4.63 | |
|
| Eastman Chemical | 9 | 80.08 | 130.47 | 20 | 1,719 | -38.62 | |
|
| Eaton Corporation | 152 | 389.25 | 408.45 | 138 | 2 | -4.70 | |
|
| eBay | 36 | 82.38 | 101.15 | 36 | 183 | -18.56 | |
|
| Ecolab | 85 | 299.17 | 306.52 | 61 | 2 | -2.40 | |
|
| Edison International | 27 | 71.46 | 88.77 | 73 | 528 | -19.50 | |
|
| Edwards Lifesciences | 44 | 75.87 | 131.73 | 46 | 1,507 | -42.40 | |
|
| Electronic Arts | 50 | 200.62 | 204.89 | 25 | 45 | -2.08 | |
|
| Elevance Health | 74 | 346.80 | 567.26 | 16 | 529 | -38.86 | |
|
| Eli Lilly | 929 | 1,040.00 | 1,133.95 | 136 | 37 | -8.29 | |
|
| Emcor | 35 | 800.82 | 835.00 | 168 | 2 | -4.09 | |
|
| Emerson Electric | 81 | 148.13 | 165.15 | 79 | 3 | -10.31 | |
|
| Enphase | 6 | 43.49 | 339.92 | 23 | 1,167 | -87.21 | |
|
| Entergy | 46 | 105.07 | 105.69 | 76 | 1 | -0.59 | |
|
| EOG Resources | 64 | 120.73 | 150.88 | 53 | 1,198 | -19.98 | |
|
| EPAM Systems | 9 | 166.37 | 725.40 | 67 | 1,562 | -77.07 | |
|
| EQT Corporation | 36 | 58.70 | 62.23 | 60 | 71 | -5.67 | |
|
| Equifax | 23 | 192.80 | 309.63 | 54 | 516 | -37.73 | |
|
| Equinix | 94 | 956.19 | 994.03 | 33 | 444 | -3.81 | |
|
| Equity Residential | 24 | 63.86 | 94.32 | 42 | 1,395 | -32.29 | |
|
| Erie Indemnity | 15 | 279.11 | 547.00 | 70 | 507 | -48.97 | |
|
| Essex Property Trust | 16 | 251.16 | 363.36 | 38 | 1,395 | -30.88 | |
|
| Est�e Lauder Companies | 38 | 108.24 | 374.20 | 44 | 1,503 | -71.07 | |
|
| Everest Re | 14 | 338.03 | 417.92 | 19 | 813 | -19.12 | |
|
| Evergy | 19 | 82.69 | 82.73 | 57 | 1 | -0.05 | |
|
| Eversource | 26 | 73.36 | 94.63 | 16 | 1,395 | -22.48 | |
|
| Exelon | 48 | 48.48 | 58.21 | 53 | 1,474 | -16.72 | |
|
| Expand Energy | 25 | 104.05 | 126.62 | 44 | 71 | -17.83 | |
|
| Expedia Group | 28 | 212.67 | 303.80 | 38 | 36 | -30.00 | |
|
| Expeditors International | 19 | 146.50 | 167.19 | 56 | 11 | -12.38 | |
|
| Extra Space Storage | 31 | 146.36 | 228.84 | 78 | 1,506 | -36.04 | |
|
| ExxonMobil | 627 | 148.45 | 156.93 | 87 | 3 | -5.40 | |
|
| F5, Inc. | 15 | 273.93 | 346.00 | 42 | 127 | -20.83 | |
|
| FactSet | 7 | 205.79 | 499.87 | 53 | 457 | -58.83 | |
|
| Fair Isaac | 32 | 1,344.74 | 2,402.52 | 141 | 458 | -44.03 | |
|
| Fastenal | 52 | 46.41 | 50.63 | 90 | 173 | -8.33 | |
|
| Federal Realty | 9 | 104.80 | 140.51 | 32 | 1,502 | -25.41 | |
|
| FedEx | 87 | 374.72 | 380.86 | 24 | 2 | -1.61 | |
|
| Fidelity National Information Services | 24 | 46.80 | 155.96 | 16 | 1,752 | -69.99 | |
|
| Fifth Third Bank | 48 | 52.86 | 55.44 | 41 | 3 | -4.65 | |
|
| First Solar | 24 | 225.65 | 306.77 | 53 | 612 | -26.44 | |
|
| FirstEnergy | 28 | 50.10 | 50.14 | 40 | 1 | -0.08 | |
|
| Fiserv | 32 | 59.36 | 127.34 | 14 | 1,755 | -53.38 | |
|
| Ford Motor | 56 | 14.12 | 25.87 | 28 | 1,493 | -45.42 | |
|
| Fortinet | 63 | 85.56 | 114.82 | 99 | 361 | -25.48 | |
|
| Fortive | 18 | 56.90 | 65.64 | 31 | 694 | -13.31 | |
|
| Fox Corporation (Class A) | 24 | 56.35 | 76.39 | 58 | 36 | -26.23 | |
|
| Fox Corporation (Class B) | 22 | 51.56 | 68.18 | 57 | 39 | -24.37 | |
|
| Franklin Templeton | 14 | 27.03 | 38.27 | 20 | 1,565 | -29.37 | |
|
| Freeport-McMoRan | 89 | 62.84 | 69.44 | 34 | 16 | -9.50 | |
|
| Garmin | 39 | 214.74 | 261.69 | 72 | 128 | -17.94 | |
|
| Gartner | 11 | 158.58 | 584.01 | 87 | 375 | -72.85 | |
|
| GE Aerospace | 328 | 315.41 | 332.79 | 153 | 39 | -5.22 | |
|
| GE HealthCare | 36 | 80.34 | 94.80 | 32 | 366 | -15.25 | |
|
| GE Vernova | 220 | 802.13 | 846.00 | 87 | 2 | -5.19 | |
|
| Gen Digital | 14 | 23.72 | 32.22 | 45 | 185 | -26.37 | |
|
| Generac | 13 | 224.45 | 524.31 | 27 | 1,565 | -57.19 | |
|
| General Dynamics | 92 | 347.64 | 369.70 | 115 | 29 | -5.97 | |
|
| General Mills | 26 | 48.34 | 90.89 | 66 | 1,006 | -46.81 | |
|
| General Motors | 72 | 81.08 | 87.62 | 44 | 10 | -7.46 | |
|
| Genuine Parts | 21 | 147.16 | 187.73 | 65 | 1,170 | -21.61 | |
|
| Gilead Sciences | 188 | 154.98 | 157.29 | 78 | 3 | -1.47 | |
|
| Global Payments | 19 | 68.48 | 220.81 | 12 | 1,755 | -68.99 | |
|
| Globe Life | 11 | 144.25 | 152.71 | 46 | 9 | -5.54 | |
|
| GoDaddy | 12 | 89.12 | 216.00 | 101 | 380 | -58.74 | |
|
| Goldman Sachs | 271 | 905.14 | 984.70 | 107 | 29 | -8.08 | |
|
| 3,738 | 305.72 | 349.00 | 100 | 11 | -12.40 | |
||
| Halliburton | 29 | 33.96 | 43.99 | 38 | 1,347 | -22.80 | |
|
| Hartford (The) | 39 | 141.25 | 144.50 | 110 | 8 | -2.25 | |
|
| Hasbro | 14 | 102.45 | 106.98 | 15 | 2 | -4.23 | |
|
| HCA Healthcare | 120 | 540.29 | 552.90 | 117 | 2 | -2.28 | |
|
| Healthpeak | 11 | 16.70 | 23.26 | 28 | 478 | -28.20 | |
|
| Henry Schein | 9 | 78.19 | 92.68 | 24 | 1,402 | -15.63 | |
|
| Hershey's | 46 | 222.58 | 276.88 | 95 | 1,020 | -19.61 | |
|
| Hewlett Packard Enterprise | 30 | 22.69 | 26.44 | 39 | 129 | -14.18 | |
|
| Hilton Worldwide | 74 | 314.62 | 333.86 | 123 | 2 | -5.76 | |
|
| Hologic | 17 | 75.04 | 87.88 | 6 | 1,020 | -14.61 | |
|
| Home Depot (The) | 388 | 391.05 | 439.37 | 46 | 445 | -11.00 | |
|
| Honeywell | 152 | 241.38 | 245.63 | 26 | 2 | -1.73 | |
|
| Hormel Foods | 13 | 23.78 | 55.11 | 20 | 1,395 | -56.85 | |
|
| Host Hotels & Resorts | 13 | 19.89 | 21.63 | 21 | 1,381 | -8.04 | |
|
| Howmet Aerospace | 99 | 250.21 | 256.70 | 197 | 2 | -2.53 | |
|
| HP Inc. | 17 | 19.26 | 41.47 | 38 | 1,409 | -53.56 | |
|
| Hubbell Incorporated | 27 | 524.12 | 533.80 | 117 | 2 | -1.81 | |
|
| Humana | 22 | 184.10 | 571.30 | 44 | 1,199 | -67.78 | |
|
| Huntington Bancshares | 35 | 17.26 | 19.46 | 22 | 8 | -11.28 | |
|
| Huntington Ingalls Industries | 16 | 418.78 | 436.14 | 71 | 16 | -3.98 | |
|
| IBM | 243 | 262.38 | 324.90 | 101 | 94 | -19.24 | |
|
| IDEX Corporation | 15 | 210.41 | 246.36 | 26 | 694 | -14.59 | |
|
| Idexx Laboratories | 49 | 629.35 | 769.98 | 31 | 80 | -18.26 | |
|
| Illinois Tool Works | 87 | 299.60 | 303.16 | 60 | 2 | -1.17 | |
|
| Incyte | 20 | 101.10 | 112.29 | 19 | 38 | -9.97 | |
|
| Ingersoll Rand | 37 | 98.52 | 106.03 | 99 | 446 | -7.08 | |
|
| Insulet Corporation | 17 | 242.74 | 354.88 | 26 | 86 | -31.60 | |
|
| Intel | 232 | 46.79 | 68.49 | 11 | 1,769 | -31.68 | |
|
| Interactive Brokers | 33 | 74.75 | 79.18 | 114 | 4 | -5.59 | |
|
| Intercontinental Exchange | 85 | 152.28 | 189.35 | 101 | 190 | -19.58 | |
|
| International Flavors & Fragrances | 21 | 83.00 | 157.08 | 26 | 1,648 | -47.16 | |
|
| International Paper | 26 | 49.10 | 65.27 | 26 | 1,716 | -24.77 | |
|
| Intuit | 111 | 399.40 | 813.70 | 68 | 199 | -50.92 | |
|
| Intuitive Surgical | 170 | 485.84 | 616.00 | 91 | 387 | -21.13 | |
|
| Invesco | 12 | 26.52 | 29.71 | 22 | 1,713 | -10.74 | |
|
| Invitation Homes | 16 | 26.99 | 45.80 | 56 | 1,506 | -41.07 | |
|
| IQVIA | 29 | 166.94 | 285.61 | 43 | 1,507 | -41.55 | |
|
| Iron Mountain | 31 | 109.83 | 130.24 | 125 | 477 | -15.67 | |
|
| J.B. Hunt | 21 | 221.76 | 234.82 | 38 | 3 | -5.56 | |
|
| J.M. Smucker | 12 | 110.53 | 163.07 | 47 | 1,135 | -32.22 | |
|
| Jabil | 27 | 254.58 | 269.17 | 142 | 2 | -5.42 | |
|
| Jack Henry & Associates | 11 | 156.69 | 212.62 | 49 | 1,284 | -26.31 | |
|
| Jacobs Solutions | 15 | 132.79 | 168.44 | 47 | 113 | -21.16 | |
|
| John Deere | 162 | 602.92 | 626.25 | 46 | 2 | -3.73 | |
|
| Johnson & Johnson | 589 | 243.45 | 246.35 | 57 | 2 | -1.18 | |
|
| Johnson Controls | 85 | 139.24 | 143.17 | 102 | 2 | -2.74 | |
|
| JPMorgan Chase | 816 | 302.55 | 337.25 | 116 | 40 | -10.29 | |
|
| Kellanova | 29 | 83.44 | 83.65 | 59 | 81 | -0.25 | |
|
| Kenvue | 36 | 18.70 | 27.80 | 3 | 1,006 | -32.72 | |
|
| Keurig Dr Pepper | 41 | 29.69 | 41.31 | 35 | 1,276 | -28.13 | |
|
| KeyCorp | 24 | 21.70 | 27.17 | 28 | 1,488 | -20.13 | |
|
| Keysight | 39 | 233.51 | 242.62 | 57 | 2 | -3.75 | |
|
| Kimberly-Clark | 36 | 109.41 | 150.45 | 20 | 341 | -27.28 | |
|
| Kimco Realty | 15 | 22.71 | 26.57 | 37 | 1,388 | -14.51 | |
|
| Kinder Morgan | 71 | 32.32 | 32.34 | 73 | 1 | -0.06 | |
|
| KKR & Co. | 90 | 101.73 | 170.40 | 100 | 379 | -40.30 | |
|
| KLA Corporation | 190 | 1,464.13 | 1,693.35 | 108 | 16 | -13.54 | |
|
| Kraft Heinz | 29 | 24.80 | 44.95 | 20 | 1,727 | -44.83 | |
|
| Kroger | 44 | 71.25 | 74.90 | 59 | 187 | -4.87 | |
|
| L3Harris | 64 | 345.50 | 369.59 | 78 | 16 | -6.52 | |
|
| LabCorp | 23 | 282.63 | 293.72 | 33 | 116 | -3.78 | |
|
| Lam Research | 289 | 235.53 | 251.87 | 81 | 15 | -6.49 | |
|
| Lamb Weston | 7 | 49.82 | 117.38 | 44 | 935 | -57.56 | |
|
| Las Vegas Sands | 38 | 57.15 | 70.45 | 15 | 75 | -18.88 | |
|
| Leidos | 22 | 176.30 | 205.77 | 75 | 102 | -14.32 | |
|
| Lennar | 30 | 122.28 | 187.61 | 60 | 513 | -34.82 | |
|
| Lennox International | 19 | 566.65 | 689.44 | 84 | 206 | -17.81 | |
|
| Linde plc | 221 | 481.00 | 488.54 | 97 | 1 | -1.54 | |
|
| Live Nation Entertainment | 36 | 158.27 | 175.25 | 54 | 155 | -9.69 | |
|
| LKQ Corporation | 9 | 34.10 | 60.43 | 42 | 1,503 | -43.57 | |
|
| Lockheed Martin | 147 | 652.58 | 656.34 | 56 | 1 | -0.57 | |
|
| Loews Corporation | 23 | 108.78 | 114.90 | 140 | 5 | -5.33 | |
|
| Lowe's | 160 | 287.39 | 293.06 | 53 | 2 | -1.93 | |
|
| Lululemon Athletica | 20 | 176.42 | 516.39 | 38 | 778 | -65.84 | |
|
| LyondellBasell | 19 | 57.61 | 118.02 | 16 | 1,717 | -51.18 | |
|
| M&T Bank | 36 | 228.71 | 239.00 | 34 | 3 | -4.31 | |
|
| Marathon Petroleum | 58 | 203.26 | 221.11 | 126 | 680 | -8.07 | |
|
| MarketAxess | 7 | 179.36 | 587.05 | 5 | 1,810 | -69.45 | |
|
| Marriott International | 94 | 353.89 | 370.00 | 90 | 2 | -4.35 | |
|
| Marsh McLennan | 90 | 182.70 | 248.00 | 122 | 316 | -26.33 | |
|
| Marsh McLennan | 84 | 174.06 | 193.32 | 6 | 10 | -9.96 | |
|
| Martin Marietta Materials | 40 | 678.86 | 710.97 | 84 | 4 | -4.52 | |
|
| Masco | 16 | 76.19 | 86.70 | 51 | 487 | -12.12 | |
|
| Mastercard | 470 | 518.36 | 601.77 | 74 | 176 | -13.86 | |
|
| Match Group | 7 | 30.50 | 182.00 | 3 | 1,577 | -83.24 | |
|
| McCormick | 19 | 71.49 | 107.35 | 14 | 1,440 | -33.40 | |
|
| McDonald's | 236 | 327.58 | 335.67 | 82 | 1 | -2.41 | |
|
