Data Last Updated: 21/11/2024, 6:00 AM
Company | Market Cap($B) |
Current Price($) |
All Time High($) |
Highs Count |
Last High (Days) |
|
Correction Range(%) |
|
---|---|---|---|---|---|---|---|---|
Apple | 3,462 | 229.00 | 237.49 | 125 | 9 | -3.57 | ||
Tesla | 0 | 342.03 | 414.50 | 85 | 993 | -17.48 | ||
NVIDIA | 3,606 | 145.89 | 149.77 | 160 | 34 | -2.59 | ||
Microsoft | 3,180 | 415.49 | 468.35 | 143 | 19 | -11.29 | ||
2,154 | 175.98 | 191.75 | 105 | 14 | -8.22 | |||
Amazon | 2,133 | 202.88 | 215.90 | 46 | 16 | -6.03 | ||
Meta | 1,428 | 565.52 | 602.95 | 88 | 16 | -6.21 | ||
Netflix | 378 | 883.85 | 890.60 | 49 | 980 | -0.76 | ||
Berkshire Hathaway | 1,011 | 468.83 | 484.82 | 99 | 6 | -3.30 | ||
AMD | 223 | 137.60 | 227.30 | 76 | 138 | -39.46 | ||
Coca-Cola | 270 | 62.99 | 73.53 | 41 | 821 | -14.33 | ||
Walmart | 701 | 87.18 | 88.29 | 81 | 5 | -1.26 | ||
Visa | 595 | 307.39 | 312.44 | 75 | 125 | -1.62 | ||
Intel | 104 | 24.01 | 69.29 | 18 | 1,643 | -65.35 | ||
Walt Disney | 207 | 114.26 | 203.02 | 22 | 1,234 | -43.72 | ||
Pfizer | 141 | 24.94 | 61.71 | 17 | 947 | -59.59 | ||
Salesforce | 311 | 325.70 | 348.86 | 47 | 145 | -6.64 | ||
PayPal | 85 | 84.74 | 310.16 | 60 | 1,094 | -72.68 | ||
Qualcomm | 171 | 154.27 | 230.63 | 59 | 36 | -33.11 |
Welcome to Correction Territory, your premier online destination for exploring and investing in the stock market. Whether you are an experienced trader or just beginning your investment journey, we provide simple indicators to help you make informed and easy decisions.
Copyright 2024 © Correction Territory