Data Last Updated: 01/11/2024, 2:00 PM
Company | Market Cap($B) |
Current Price($) |
All Time High($) |
Highs Count |
Last High (Days) |
|
Correction Range(%) |
|
---|---|---|---|---|---|---|---|---|
Apple | 3,435 | 225.91 | 237.49 | 125 | 9 | -4.88 | ||
Tesla | 797 | 249.85 | 414.50 | 85 | 993 | -39.72 | ||
NVIDIA | 3,257 | 132.76 | 144.42 | 160 | 34 | -8.07 | ||
Microsoft | 3,180 | 406.35 | 468.35 | 143 | 19 | -13.24 | ||
2,095 | 171.11 | 191.75 | 105 | 14 | -10.76 | |||
Amazon | 1,956 | 186.40 | 201.20 | 46 | 16 | -7.36 | ||
Meta | 1,433 | 567.58 | 602.95 | 88 | 16 | -5.87 | ||
Netflix | 323 | 756.03 | 773.00 | 49 | 980 | -2.20 | ||
Berkshire Hathaway | 976 | 450.92 | 484.82 | 99 | 6 | -6.99 | ||
AMD | 234 | 144.07 | 227.30 | 76 | 138 | -36.62 | ||
Coca-Cola | 281 | 65.31 | 73.53 | 41 | 821 | -11.18 | ||
Walmart | 659 | 81.95 | 83.34 | 81 | 5 | -1.67 | ||
Visa | 563 | 289.85 | 296.34 | 75 | 125 | -2.19 | ||
Intel | 92 | 21.52 | 69.29 | 18 | 1,643 | -68.94 | ||
Walt Disney | 174 | 96.20 | 203.02 | 22 | 1,234 | -52.62 | ||
Pfizer | 160 | 28.30 | 61.71 | 17 | 947 | -54.14 | ||
Salesforce | 279 | 291.37 | 318.72 | 47 | 145 | -8.58 | ||
PayPal | 80 | 79.30 | 310.16 | 60 | 1,094 | -74.43 | ||
Qualcomm | 181 | 162.77 | 230.63 | 59 | 36 | -29.42 |
Welcome to Correction Territory, your premier online destination for exploring and investing in the stock market. Whether you are an experienced trader or just beginning your investment journey, we provide simple indicators to help you make informed and easy decisions.
Copyright 2024 © Correction Territory