Data Last Updated: 21/11/2024, 8:00 AM
Crypto | Current Price ($) |
All Time High ($) |
Correction Range (%) |
---|---|---|---|
Bitcoin | 92,341.07 | 93,697.59 | -1.45 |
Ethereum | 3,110.03 | 4,093.88 | -24.03 |
Tether | 1.00 | 1.01 | -0.99 |
USD Coin | 1.00 | 1.05 | -4.76 |
Ripple | 1.10 | 1.30 | -15.38 |
Cardano | 0.74 | 0.82 | -9.76 |
Solana | 237.95 | 244.51 | -2.68 |
Dogecoin | 0.39 | 0.44 | -11.36 |
Polkadot | 5.80 | 11.89 | -51.22 |
Litecoin | 86.74 | 112.98 | -23.23 |
Avalanche | 34.22 | 65.55 | -47.80 |
Wrapped Bitcoin | 91,772.30 | 93,950.60 | -2.32 |
Chainlink | 14.64 | 22.88 | -36.01 |
Stellar | 0.23 | 0.24 | -4.17 |
Uniswap | 9.41 | 17.03 | -44.74 |
Cosmos | 6.27 | 14.51 | -56.79 |
Monero | 162.37 | 183.00 | -11.27 |
Bitcoin Cash | 446.98 | 719.43 | -37.87 |
Welcome to Correction Territory, your premier online destination for exploring and investing in the stock market. Whether you are an experienced trader or just beginning your investment journey, we provide simple indicators to help you make informed and easy decisions.
Copyright 2024 © Correction Territory