Data Last Updated: 01/11/2024, 2:00 PM
Crypto | Current Price ($) |
All Time High ($) |
Correction Range (%) |
---|---|---|---|
Bitcoin | 72,322.91 | 73,835.57 | -2.05 |
Ethereum | 2,658.16 | 4,093.88 | -35.07 |
Tether | 1.00 | 1.00 | 0.00 |
USD Coin | 1.00 | 1.05 | -4.76 |
Ripple | 0.52 | 0.79 | -34.18 |
Cardano | 0.36 | 0.81 | -55.56 |
Solana | 174.85 | 210.00 | -16.74 |
Dogecoin | 0.17 | 0.23 | -26.09 |
Polkadot | 4.19 | 11.89 | -64.76 |
Litecoin | 71.77 | 112.98 | -36.48 |
Avalanche | 26.17 | 65.55 | -60.08 |
Wrapped Bitcoin | 72,270.50 | 77,747.50 | -7.04 |
Chainlink | 12.39 | 22.88 | -45.85 |
Stellar | 0.09 | 0.16 | -43.75 |
Uniswap | 8.11 | 17.03 | -52.38 |
Cosmos | 4.46 | 14.51 | -69.26 |
Monero | 161.83 | 183.00 | -11.57 |
Bitcoin Cash | 368.84 | 719.43 | -48.73 |
Welcome to Correction Territory, your premier online destination for exploring and investing in the stock market. Whether you are an experienced trader or just beginning your investment journey, we provide simple indicators to help you make informed and easy decisions.
Copyright 2024 © Correction Territory