CORRECTION TERRITORY Stocks Below All-Time Highs Logo
Login ?

Data Last Updated: 07/03/2026, 2:00 AM ET

? Login
Expensive
0% to -5%
Mid-Range
-5% to -15%
Cheap
-15% or less

All website information is from the last 5 years.

The data is updated every hour.

Company Current
Price ($)
Highest
Price ($)
Daily
Move
Daily
Move
Market
Cap ($B)
Highs
Count
Last High
(Days)
Off
High
Upside
3M 160.44 177.41 0.30% 0.30% 84 10 141 -9.57% 10.58%
A. O. Smith 62.72 92.45 0.93% 0.93% 9 28 715 -32.15% 47.39%
Abbott 95.40 142.60 3.49% 3.49% 158 31 1,649 -33.10% 49.48%
AbbVie 261.07 261.64 3.99% 3.99% 445 90 1 -0.22% 0.22%
Accenture 137.35 417.37 4.74% 4.74% 76 39 1,647 -67.09% 204%
Adobe Inc. 219.72 699.54 4.14% 4.14% 82 27 1,684 -68.59% 218%
AES Corporation 14.58 29.89 -0.41% -0.41% 10 11 1,298 -51.22% 105%
Aflac 120.88 120.88 2.02% 2.02% 60 102 1 0.00% 0.00%
Agilent Technologies 130.69 179.57 -2.02% -2.02% 38 28 1,764 -27.22% 37.40%
Air Products and Chemicals 314.19 341.14 2.54% 2.54% 65 27 514 -7.90% 8.58%
Airbnb 148.93 212.58 1.10% 1.10% 85 17 1,689 -29.94% 42.74%
Akamai 113.17 165.45 0.32% 0.32% 17 17 51 -31.60% 46.20%
Albemarle Corporation 135.56 334.55 -0.38% -0.38% 16 29 1,330 -59.48% 147%
Alexandria Real Estate Equities 52.58 224.95 -0.81% -0.81% 9 29 1,645 -76.63% 328%
Align Technology 184.52 737.45 1.67% 1.67% 12 15 1,744 -74.98% 300%
Allegion 140.58 183.11 0.46% 0.46% 12 30 141 -23.23% 30.25%
Alliant Energy 78.03 78.21 2.96% 2.96% 20 49 1 -0.23% 0.23%
Allstate 250.33 250.38 2.97% 2.97% 61 73 1 -0.02% 0.02%
Alphabet Inc. (Class C) 356.18 404.47 -0.48% -0.48% 4,312 93 46 -11.94% 13.56%
Altria 72.71 74.56 1.64% 1.64% 120 49 63 -2.48% 2.54%
Amazon 242.67 278.56 0.40% 0.40% 2,564 35 59 -12.88% 14.79%
Amcor 45.00 68.03 3.12% 3.12% 20 22 1,488 -33.85% 51.17%
AMD 517.82 584.73 -4.26% -4.26% 947 58 3 -11.44% 12.92%
Ameren 115.02 118.32 2.52% 2.52% 31 50 7 -2.79% 2.87%
American Electric Power 138.51 139.44 2.56% 2.56% 74 59 59 -0.67% 0.67%
American Express 351.96 387.49 1.14% 1.14% 231 90 203 -9.17% 10.09%
American International Group 79.39 88.07 3.66% 3.66% 40 75 457 -9.86% 10.93%
American Tower 166.03 303.72 -0.03% -0.03% 76 19 1,759 -45.33% 82.93%
American Water Works 136.86 189.65 3.85% 3.85% 26 23 1,645 -27.84% 38.57%
Ameriprise Financial 489.16 582.05 1.98% 1.98% 41 107 519 -15.96% 18.99%
Ametek 234.62 244.71 -1.06% -1.06% 55 92 8 -4.12% 4.30%
Amgen 374.15 391.29 3.55% 3.55% 195 42 123 -4.38% 4.58%
Amphenol 164.59 178.52 -4.43% -4.43% 217 165 3 -7.80% 8.46%
Analog Devices 377.16 445.91 -3.04% -3.04% 193 79 11 -15.42% 18.23%
Aon 357.46 412.97 4.05% 4.05% 71 64 487 -13.44% 15.53%
APA Corporation 32.36 51.95 1.54% 1.54% 12 46 1,486 -37.71% 60.54%
Apollo Global Management 118.61 189.49 0.14% 0.14% 68 81 571 -37.41% 59.76%
Apple 308.63 317.40 4.84% 4.84% 4,250 85 25 -2.76% 2.84%
Applied Materials 603.04 739.67 -7.35% -7.35% 574 85 3 -18.47% 22.66%
AppLovin 527.06 745.61 -6.65% -6.65% 173 70 277 -29.31% 41.47%
Aptiv 58.89 180.81 -2.31% -2.31% 13 15 1,702 -67.43% 207%
Arch Capital Group 102.20 116.47 3.70% 3.70% 34 121 634 -12.25% 13.96%
Archer-Daniels-Midland 76.79 98.88 0.23% 0.23% 37 56 1,534 -22.34% 28.77%
Ares Management 116.90 200.49 2.88% 2.88% 25 117 514 -41.69% 71.50%
Arista Networks 159.99 179.80 -3.98% -3.98% 214 125 70 -11.02% 12.38%
Arthur J. Gallagher & Co. 252.44 351.23 5.33% 5.33% 59 148 395 -28.13% 39.13%
Assurant 279.48 279.50 1.95% 1.95% 13 78 1 -0.01% 0.01%
AT&T 20.58 29.79 0.49% 0.49% 144 6 301 -30.92% 44.75%
Atmos Energy 176.87 192.51 2.22% 2.22% 29 100 85 -8.12% 8.84%
Autodesk 207.48 344.39 3.86% 3.86% 41 13 1,774 -39.75% 65.99%
Automatic Data Processing 242.27 329.93 2.77% 2.77% 90 85 392 -26.57% 36.18%
AutoZone 3,159.28 4,388.11 -1.83% -1.83% 52 102 295 -28.00% 38.90%
AvalonBay Communities 193.96 259.05 1.85% 1.85% 27 32 1,557 -25.13% 33.56%
Avery Dennison 166.97 233.48 2.36% 2.36% 12 19 710 -28.48% 39.83%
Axon Enterprise 597.04 885.92 0.52% 0.52% 45 91 332 -32.61% 48.38%
Baker Hughes 52.78 70.41 -1.93% -1.93% 55 67 67 -25.04% 33.40%
Ball Corporation 63.39 75.32 2.66% 2.66% 17 2 1,508 -15.84% 18.82%
Bank of America 58.73 59.20 0.63% 0.63% 404 52 8 -0.79% 0.79%
Bank of New York Mellon 137.16 139.15 0.62% 0.62% 94 115 73 -1.43% 1.45%
Baxter International 22.65 89.70 4.43% 4.43% 11 12 1,605 -74.75% 296%
Becton Dickinson 158.08 287.32 3.39% 3.39% 42 15 1,075 -44.98% 81.76%
Berkshire Hathaway 507.78 542.07 1.61% 1.61% 1,079 86 427 -6.33% 6.75%
Best Buy 77.99 141.97 0.98% 0.98% 16 18 1,684 -45.07% 82.04%
Bio-Techne 70.83 135.96 -0.24% -0.24% 11 17 1,744 -47.90% 91.96%
Biogen 216.12 372.12 3.04% 3.04% 32 4 1,820 -41.92% 72.18%
BlackRock 995.73 1,219.94 1.57% 1.57% 149 39 261 -18.38% 22.52%
Blackstone 122.78 200.96 2.70% 2.70% 144 55 585 -38.90% 63.67%
Block, Inc. 78.83 94.25 2.20% 2.20% 45 4 519 -16.36% 19.56%
BNY Mellon 146.62 148.50 0.41% 0.41% 99 21 10 -1.27% 1.28%
Boeing 226.49 267.54 3.62% 3.62% 171 14 925 -15.34% 18.12%
Booking Holdings 184.56 233.58 1.05% 1.05% 138 92 360 -20.99% 26.56%
Boston Properties 69.32 133.11 2.30% 2.30% 11 14 1,557 -47.92% 92.02%
Boston Scientific 45.14 109.50 4.83% 4.83% 63 129 297 -58.78% 143%
Bristol Myers Squibb 58.13 81.44 2.99% 2.99% 118 36 1,310 -28.62% 40.09%
Broadcom 360.45 495.00 -2.41% -2.41% 1,797 113 30 -27.18% 37.33%
Broadridge Financial Solutions 143.95 271.91 2.14% 2.14% 16 83 330 -47.06% 88.89%
Brown & Brown 70.00 125.68 3.92% 3.92% 22 106 458 -44.30% 79.54%
Brown Forman 26.16 78.15 1.28% 1.28% 12 10 1,416 -66.53% 199%
Builders FirstSource 84.69 214.70 -0.09% -0.09% 10 104 834 -60.55% 154%
Bunge Global SA 106.46 134.87 1.50% 1.50% 21 54 30 -21.06% 26.68%
Cadence Design Systems 373.14 416.69 -1.22% -1.22% 104 93 31 -10.45% 11.67%
Caesars Entertainment 30.39 119.81 -0.07% -0.07% 6 9 1,736 -74.63% 294%
Camden Property Trust 117.25 180.37 1.37% 1.37% 11 40 1,645 -34.99% 53.83%
Campbell Soup 23.32 57.78 -0.64% -0.64% 7 27 1,283 -59.64% 148%
Capital One 205.12 259.64 0.15% 0.15% 124 35 178 -21.00% 26.58%
Cardinal Health 238.94 240.93 0.51% 0.51% 56 140 4 -0.83% 0.83%
CarMax 50.98 155.98 -1.62% -1.62% 8 12 1,698 -67.32% 206%
Carnival 27.91 34.03 -2.14% -2.14% 39 19 147 -17.98% 21.93%
Carrier Global 70.07 83.32 -2.78% -2.78% 61 50 626 -15.90% 18.91%
Carvana 68.60 97.38 1.08% 1.08% 47 17 161 -29.55% 41.95%
Casey's 797.42 927.85 1.68% 1.68% 29 152 22 -14.06% 16.36%
Caterpillar Inc. 963.53 1,073.46 -2.81% -2.81% 490 120 3 -10.24% 11.41%
Cboe Global Markets 248.99 371.18 0.51% 0.51% 25 125 45 -32.92% 49.07%
CBRE Group 141.58 174.27 2.37% 2.37% 39 76 143 -18.76% 23.09%
CDW 133.37 263.37 -3.64% -3.64% 18 60 820 -49.36% 97.47%
Cencora 296.51 377.54 2.80% 2.80% 55 108 220 -21.46% 27.33%
Centene Corporation 67.86 98.53 -0.72% -0.72% 32 29 1,418 -31.13% 45.20%
CenterPoint Energy 44.61 45.22 2.01% 2.01% 29 90 4 -1.34% 1.36%
CF Industries 110.54 141.96 2.20% 2.20% 17 45 95 -22.13% 28.42%
CH Robinson 189.85 203.34 -0.74% -0.74% 22 54 147 -6.63% 7.11%
Charles River Laboratories 230.69 460.21 0.70% 0.70% 11 26 1,743 -49.87% 99.49%
Charles Schwab Corporation 97.00 107.50 1.27% 1.27% 160 41 143 -9.77% 10.82%
Charter Communications 137.20 825.62 -1.89% -1.89% 17 18 1,765 -83.38% 502%
Chevron Corporation 169.20 214.71 2.12% 2.12% 330 71 95 -21.20% 26.90%
Chipotle Mexican Grill 35.39 69.26 1.11% 1.11% 44 64 745 -48.90% 95.71%
Chubb Limited 361.17 361.33 2.68% 2.68% 132 103 1 -0.04% 0.04%
Church & Dwight 98.60 116.46 1.43% 1.43% 23 44 480 -15.34% 18.11%
Ciena 422.46 637.51 -8.65% -8.65% 69 100 30 -33.73% 50.90%
Cigna 287.77 370.83 3.86% 3.86% 73 74 655 -22.40% 28.86%
Cincinnati Financial 192.03 192.09 2.57% 2.57% 29 57 1 -0.03% 0.03%
Cintas 181.37 229.24 4.10% 4.10% 68 114 392 -20.88% 26.39%
Cisco 112.69 130.37 -3.69% -3.69% 463 70 29 -13.56% 15.69%
Citigroup 139.97 147.96 -0.11% -0.11% 239 73 15 -5.40% 5.71%
Citizens Financial Group 70.98 72.46 -1.17% -1.17% 30 42 1 -2.04% 2.09%
Clorox 97.26 191.75 0.87% 0.87% 12 3 1,810 -49.28% 97.15%
CME Group 236.60 329.16 2.42% 2.42% 80 52 122 -28.12% 39.12%
CMS Energy 77.73 80.36 2.38% 2.38% 24 47 85 -3.27% 3.38%
Coca-Cola 84.14 84.14 3.51% 3.51% 350 64 1 0.00% 0.00%
Cognizant 41.99 93.47 2.24% 2.24% 18 29 1,564 -55.08% 123%
Coherent Corp. 333.36 440.00 -9.57% -9.57% 77 30 30 -24.24% 31.99%
Coinbase 165.48 444.65 3.92% 3.92% 39 26 350 -62.78% 169%
Colgate-Palmolive 95.13 109.30 2.55% 2.55% 73 53 666 -12.96% 14.90%
Comcast 23.79 61.80 0.25% 0.25% 88 11 1,765 -61.50% 160%
Comfort Systems USA 1,741.30 2,073.99 -6.64% -6.64% 70 189 50 -16.04% 19.11%
Conagra Brands 14.34 41.30 0.28% 0.28% 6 21 1,271 -65.28% 188%
ConocoPhillips 104.73 138.49 1.46% 1.46% 127 57 1,337 -24.38% 32.24%
Consolidated Edison 113.99 116.23 2.74% 2.74% 41 74 108 -1.93% 1.97%
Constellation Brands 137.47 274.87 0.43% 0.43% 24 29 813 -49.99% 99.95%
Constellation Energy 239.25 412.70 1.16% 1.16% 89 98 261 -42.03% 72.50%
CooperCompanies 74.20 115.90 3.13% 3.13% 14 16 1,764 -35.98% 56.20%
Copart 30.01 64.38 4.24% 4.24% 26 59 583 -53.39% 115%
Corning Inc. 196.79 271.78 -10.81% -10.81% 220 84 3 -27.59% 38.11%
Corpay 352.46 400.81 3.38% 3.38% 22 18 512 -12.06% 13.72%
Corteva 85.80 85.95 2.71% 2.71% 57 74 2 -0.17% 0.17%
CoStar Group 30.00 101.05 2.18% 2.18% 12 20 1,711 -70.31% 237%
Costco 951.67 1,096.50 2.92% 2.92% 415 126 45 -13.21% 15.22%
Coterra 32.56 36.88 -8.62% -8.62% 25 19 95 -11.71% 13.27%
CRH plc 107.53 131.55 2.22% 2.22% 72 110 175 -18.26% 22.34%
CrowdStrike 193.98 199.53 0.41% 0.41% 194 66 1 -2.78% 2.86%
Crown Castle 76.60 209.87 0.09% 0.09% 33 12 1,645 -63.50% 174%
CSX 48.89 49.21 1.16% 1.16% 88 51 1 -0.65% 0.65%
Cummins 661.70 737.76 -3.02% -3.02% 98 104 15 -10.31% 11.49%
CVS Health 104.72 111.25 -0.09% -0.09% 132 37 1,606 -5.87% 6.24%
Danaher Corporation 197.93 333.96 2.17% 2.17% 135 27 1,757 -40.73% 68.73%
Darden Restaurants 204.32 228.27 1.17% 1.17% 24 48 378 -10.49% 11.72%
Datadog 260.36 278.71 -1.56% -1.56% 93 47 32 -6.58% 7.05%
DaVita Inc. 234.91 236.51 3.02% 3.02% 14 48 1 -0.68% 0.68%
Deckers Brands 104.69 223.98 4.35% 4.35% 14 92 519 -53.26% 114%
Dell Technologies 394.32 469.47 -7.27% -7.27% 279 82 32 -16.01% 19.06%
Delta Air Lines 92.75 95.68 -0.33% -0.33% 62 52 1 -3.06% 3.16%
Devon Energy 40.47 79.40 0.55% 0.55% 48 58 1,485 -49.03% 96.19%
Dexcom 71.25 164.86 3.47% 3.47% 26 27 1,688 -56.78% 131%
Diamondback Energy 172.04 214.51 0.05% 0.05% 49 64 60 -19.80% 24.69%
Digital Realty 173.30 208.14 -1.71% -1.71% 64 33 70 -16.74% 20.10%
Dollar General 118.17 262.21 2.58% 2.58% 25 25 1,534 -54.93% 122%
Dollar Tree 124.05 177.19 2.39% 2.39% 23 39 1,534 -29.99% 42.84%
Dominion Energy 69.75 88.78 2.89% 2.89% 60 27 1,544 -21.44% 27.28%
Domino's 311.66 567.57 2.46% 2.46% 10 11 1,645 -45.09% 82.11%
DoorDash 192.01 285.50 1.66% 1.66% 80 22 260 -32.75% 48.69%
Dover Corporation 213.71 237.54 -1.59% -1.59% 30 59 141 -10.03% 11.15%
Dow Inc. 27.71 71.86 2.55% 2.55% 20 11 1,534 -61.44% 159%
DR Horton 158.57 199.85 0.96% 0.96% 46 68 652 -20.66% 26.03%
DTE Energy 154.06 155.06 2.32% 2.32% 32 44 4 -0.64% 0.65%
Duke Energy 129.60 134.49 3.05% 3.05% 99 53 108 -3.64% 3.77%
DuPont 139.91 157.98 1.04% 1.04% 18 38 141 -11.44% 12.92%
Eastman Chemical 68.86 129.48 2.64% 2.64% 8 14 1,626 -46.82% 88.03%
Eaton Corporation 398.52 436.74 -3.34% -3.34% 165 127 11 -8.75% 9.59%
eBay 114.84 119.31 3.20% 3.20% 50 31 44 -3.75% 3.89%
EchoStar 103.92 147.25 -2.34% -2.34% 30 49 46 -29.43% 41.70%
Ecolab 283.36 309.27 1.79% 1.79% 78 71 129 -8.38% 9.14%
Edison International 75.66 88.77 2.94% 2.94% 29 72 667 -14.77% 17.33%
Edwards Lifesciences 94.37 131.73 2.59% 2.59% 52 30 1,646 -28.36% 39.59%
Electronic Arts 205.21 206.00 -0.12% -0.12% 51 34 2 -0.38% 0.38%
Elevance Health 417.89 567.26 0.41% 0.41% 84 16 668 -26.33% 35.74%
Eli Lilly 1,213.91 1,238.00 1.86% 1.86% 1,070 137 4 -1.95% 1.98%
Emcor 774.66 951.96 -3.69% -3.69% 37 160 58 -18.62% 22.89%
Emerson Electric 139.05 165.15 -0.34% -0.34% 80 66 142 -15.80% 18.77%
Enphase 43.07 339.92 -8.05% -8.05% 6 25 1,306 -87.33% 689%
Entergy 115.11 118.45 1.99% 1.99% 54 86 63 -2.82% 2.90%
EOG Resources 130.78 151.87 1.70% 1.70% 69 42 95 -13.89% 16.13%
EPAM Systems 88.27 725.40 3.55% 3.55% 4 34 1,701 -87.83% 722%
EQT Corporation 52.61 68.24 0.25% 0.25% 33 66 98 -22.90% 29.71%
Equifax 172.07 309.63 6.10% 6.10% 19 33 655 -44.43% 79.94%
Equinix 1,002.02 1,128.68 -1.14% -1.14% 103 33 70 -11.22% 12.64%
Equity Residential 69.83 94.32 1.75% 1.75% 25 27 1,534 -25.96% 35.07%
Erie Indemnity 259.25 547.00 4.01% 4.01% 13 93 646 -52.61% 111%
Essex Property Trust 298.33 363.36 1.07% 1.07% 19 21 1,534 -17.90% 21.80%
Est�e Lauder Companies 83.71 374.20 1.50% 1.50% 29 29 1,642 -77.63% 347%
Everest Re 371.35 417.92 3.17% 3.17% 14 19 952 -11.14% 12.54%
Evergy 88.13 88.18 2.25% 2.25% 20 53 1 -0.06% 0.06%
Eversource 74.44 94.63 3.10% 3.10% 27 19 1,534 -21.34% 27.12%
Exelon 47.88 58.21 3.50% 3.50% 48 44 1,613 -17.75% 21.57%
Expand Energy 90.72 126.62 1.28% 1.28% 22 44 210 -28.35% 39.57%
Expedia Group 268.69 303.80 1.57% 1.57% 31 29 175 -11.56% 13.07%
Expeditors International 167.57 168.52 0.46% 0.46% 21 33 21 -0.56% 0.57%
Extra Space Storage 149.34 228.84 1.39% 1.39% 31 35 1,645 -34.74% 53.23%
ExxonMobil 137.09 176.41 0.59% 0.59% 567 83 95 -22.29% 28.68%
F5, Inc. 408.14 427.54 -3.78% -3.78% 23 61 3 -4.54% 4.75%
FactSet 250.09 499.87 1.85% 1.85% 8 61 596 -49.97% 99.88%
Fair Isaac 1,270.83 2,402.52 5.32% 5.32% 28 130 597 -47.10% 89.05%
Fastenal 48.60 50.63 1.78% 1.78% 55 76 312 -4.01% 4.18%
Federal Realty 121.69 140.51 1.06% 1.06% 11 16 1,641 -13.39% 15.47%
FedEx 313.00 413.87 -0.28% -0.28% 75 28 35 -24.37% 32.23%
FedEx Freight 150.81 194.27 -3.18% -3.18% 22 4 24 -22.37% 28.82%
Fidelity National Information Services 41.80 152.20 2.45% 2.45% 20 8 1,801 -72.54% 264%
Fifth Third Bank 57.16 58.15 -0.57% -0.57% 51 37 2 -1.70% 1.73%
First Solar 224.57 320.95 -3.24% -3.24% 25 64 30 -30.03% 42.92%
FirstEnergy 48.53 52.34 3.10% 3.10% 28 44 85 -7.28% 7.85%
Fiserv 52.33 122.39 3.15% 3.15% 26 8 1,165 -57.24% 134%
Flex Ltd. 136.86 166.86 -10.86% -10.86% 59 138 30 -17.98% 21.92%
Ford Motor 13.36 25.87 -2.05% -2.05% 55 22 1,632 -48.36% 93.64%
Fortinet 156.25 159.80 -1.72% -1.72% 113 75 2 -2.22% 2.27%
Fortive 62.65 65.64 1.38% 1.38% 19 28 833 -4.55% 4.77%
Fox Corporation (Class A) 56.48 76.39 4.34% 4.34% 22 65 175 -26.06% 35.25%
Fox Corporation (Class B) 50.56 68.18 4.42% 4.42% 20 62 178 -25.84% 34.84%
Franklin Templeton 34.11 38.27 0.15% 0.15% 17 7 1,704 -10.87% 12.20%
Freeport-McMoRan 60.97 72.28 0.73% 0.73% 90 45 16 -15.64% 18.54%
Garmin 240.02 273.32 1.00% 1.00% 46 61 77 -12.18% 13.87%
Gartner 136.32 584.01 1.91% 1.91% 9 71 514 -76.66% 328%
GE Aerospace 377.52 382.97 0.69% 0.69% 390 160 1 -1.42% 1.44%
GE HealthCare 65.57 94.80 1.09% 1.09% 29 32 505 -30.84% 44.59%
GE Vernova 1,113.11 1,181.95 -1.87% -1.87% 316 100 71 -5.82% 6.18%
Gen Digital 26.67 32.22 2.14% 2.14% 15 44 324 -17.21% 20.79%
Generac 252.66 524.31 -6.50% -6.50% 17 14 1,704 -51.81% 108%
General Dynamics 373.54 373.60 2.94% 2.94% 96 95 1 -0.02% 0.02%
General Mills 37.57 90.89 -0.53% -0.53% 19 63 1,145 -58.66% 142%
General Motors 76.00 87.62 0.64% 0.64% 70 40 149 -13.26% 15.29%
Genuine Parts 132.57 187.73 12.92% 12.92% 16 47 1,309 -29.38% 41.60%
Gilead Sciences 131.27 157.29 4.21% 4.21% 157 69 142 -16.54% 19.82%
Global Payments 78.63 196.88 4.77% 4.77% 20 3 1,813 -60.06% 150%
Globe Life 180.49 182.32 0.23% 0.23% 14 68 2 -1.00% 1.01%
GoDaddy 88.51 216.00 1.84% 1.84% 11 92 519 -59.02% 144%
Goldman Sachs 1,021.00 1,125.00 0.14% 0.14% 298 99 15 -9.24% 10.19%
Google 359.91 408.61 -0.36% -0.36% 4,361 95 46 -11.92% 13.53%
Halliburton 32.96 43.99 -0.15% -0.15% 28 31 1,486 -25.07% 33.46%
Hartford (The) 137.85 144.50 2.96% 2.96% 36 112 147 -4.60% 4.82%
Hasbro 80.15 106.98 -1.61% -1.61% 12 12 141 -25.08% 33.47%
HCA Healthcare 410.50 556.52 4.39% 4.39% 86 97 113 -26.24% 35.57%
Healthpeak 21.89 23.26 1.16% 1.16% 15 33 617 -5.89% 6.26%
Henry Schein 86.43 92.68 2.26% 2.26% 10 27 1,541 -6.74% 7.23%
Hershey's 182.14 276.88 1.94% 1.94% 36 66 1,159 -34.22% 52.02%
Hewlett Packard Enterprise 41.23 64.25 -6.19% -6.19% 60 51 31 -35.83% 55.83%
Hilton Worldwide 338.12 358.00 1.81% 1.81% 75 121 16 -5.55% 5.88%
Hologic 76.01 87.88 0.48% 0.48% 17 27 1,159 -13.51% 15.62%
Home Depot (The) 357.90 439.37 2.01% 2.01% 352 28 584 -18.54% 22.76%
Honeywell 229.86 252.00 3.66% 3.66% 71 22 4 -8.79% 9.63%
Hormel Foods 25.00 55.11 0.48% 0.48% 14 21 1,534 -54.64% 120%
Host Hotels & Resorts 23.35 25.41 0.00% 0.00% 16 31 11 -8.11% 8.82%
Howmet Aerospace 270.41 290.63 1.12% 1.12% 108 194 15 -6.96% 7.48%
HP Inc. 21.93 41.47 -0.41% -0.41% 20 19 1,548 -47.12% 89.10%
Hubbell Incorporated 487.10 565.50 -0.62% -0.62% 28 113 71 -13.86% 16.10%
Humana 396.75 571.30 -3.09% -3.09% 48 26 1,338 -30.55% 43.99%
Huntington Bancshares 17.86 19.46 -1.38% -1.38% 36 34 147 -8.20% 8.93%
Huntington Ingalls Industries 291.50 460.00 4.49% 4.49% 11 58 123 -36.63% 57.80%
IBM 289.52 332.46 1.14% 1.14% 264 89 31 -12.92% 14.83%
IDEX Corporation 223.82 246.36 -0.51% -0.51% 17 16 833 -9.15% 10.07%
Idexx Laboratories 557.80 769.98 3.76% 3.76% 42 15 219 -27.56% 38.04%
Illinois Tool Works 272.76 303.16 1.41% 1.41% 78 51 141 -10.03% 11.14%
Incyte 116.86 118.69 2.68% 2.68% 23 24 1 -1.54% 1.57%
Ingersoll Rand 80.59 106.03 -0.33% -0.33% 32 99 585 -23.99% 31.57%
Insulet Corporation 164.48 354.88 2.94% 2.94% 11 25 225 -53.65% 116%
Intel 120.35 142.35 -5.25% -5.25% 702 23 3 -15.45% 18.28%
Interactive Brokers 91.33 97.84 -2.06% -2.06% 39 138 11 -6.65% 7.13%
Intercontinental Exchange 132.99 189.35 4.94% 4.94% 70 93 329 -29.76% 42.38%
International Flavors & Fragrances 83.83 157.08 3.30% 3.30% 20 7 1,787 -46.63% 87.38%
International Paper 38.79 62.70 1.17% 1.17% 20 4 1,820 -38.13% 61.64%
Intuit 275.35 813.70 3.10% 3.10% 71 43 338 -66.16% 196%
Intuitive Surgical 426.01 616.00 5.87% 5.87% 141 78 526 -30.84% 44.60%
Invesco 27.01 29.82 0.67% 0.67% 12 13 18 -9.41% 10.39%
Invitation Homes 30.53 45.80 0.59% 0.59% 18 24 1,645 -33.34% 50.02%
IQVIA 207.04 285.61 1.89% 1.89% 32 18 1,646 -27.51% 37.95%
Iron Mountain 117.16 134.68 -3.89% -3.89% 38 108 9 -13.01% 14.95%
J.B. Hunt 285.83 294.98 -1.46% -1.46% 27 49 2 -3.10% 3.20%
J.M. Smucker 116.28 163.07 1.24% 1.24% 12 32 1,274 -28.69% 40.24%
Jabil 341.30 428.93 -9.07% -9.07% 41 146 16 -20.43% 25.68%
Jack Henry & Associates 146.87 212.62 3.12% 3.12% 10 39 1,423 -30.92% 44.77%
Jacobs Solutions 127.89 168.44 2.62% 2.62% 15 36 252 -24.07% 31.71%
John Deere 621.27 674.19 -1.01% -1.01% 171 46 134 -7.85% 8.52%
Johnson & Johnson 263.04 263.10 3.57% 3.57% 611 62 1 -0.02% 0.02%
Johnson Controls 140.76 151.18 -2.79% -2.79% 89 86 2 -6.89% 7.40%
JPMorgan Chase 334.47 343.45 0.12% 0.12% 877 107 8 -2.61% 2.68%
Kellanova 83.44 83.65 -0.01% -0.01% 29 58 220 -0.25% 0.25%
Kenvue 19.83 27.80 2.59% 2.59% 37 3 1,145 -28.66% 40.17%
Keurig Dr Pepper 33.30 41.31 -0.21% -0.21% 45 26 1,415 -19.39% 24.05%
KeyCorp 23.02 27.17 -0.99% -0.99% 25 29 1,627 -15.27% 18.03%
Keysight 313.86 374.96 -6.48% -6.48% 60 81 11 -16.30% 19.47%
Kimberly-Clark 114.72 150.45 2.94% 2.94% 36 20 480 -23.75% 31.15%
Kimco Realty 25.32 26.57 0.96% 0.96% 17 27 1,527 -4.69% 4.92%
Kinder Morgan 32.06 34.81 1.07% 1.07% 71 62 45 -7.89% 8.56%
KKR & Co. 93.84 170.40 1.38% 1.38% 82 77 518 -44.93% 81.59%
KLA Corporation 235.55 307.37 -11.51% -11.51% 394 131 3 -23.37% 30.49%
Kraft Heinz 25.37 44.87 1.44% 1.44% 28 10 1,515 -43.46% 76.86%
Kroger 58.22 76.58 3.52% 3.52% 34 47 113 -23.97% 31.54%
L3Harris 302.07 379.23 3.37% 3.37% 54 53 123 -20.35% 25.54%
LabCorp 286.98 293.72 1.09% 1.09% 23 20 255 -2.29% 2.35%
Lam Research 351.41 438.50 -10.19% -10.19% 542 106 3 -19.86% 24.78%
Lamb Weston 45.91 117.38 3.08% 3.08% 6 47 1,074 -60.89% 156%
Las Vegas Sands 46.99 70.45 1.60% 1.60% 31 20 214 -33.30% 49.94%
Leidos 108.84 205.77 5.60% 5.60% 13 83 241 -47.11% 89.06%
Lennar 88.21 187.61 1.32% 1.32% 22 57 652 -52.98% 113%
Lennox International 570.03 689.44 -0.18% -0.18% 20 65 345 -17.32% 20.95%
Linde plc 546.64 547.22 2.45% 2.45% 240 99 1 -0.11% 0.11%
Live Nation Entertainment 186.59 187.64 1.42% 1.42% 43 59 2 -0.56% 0.56%
LKQ Corporation 26.55 60.43 1.53% 1.53% 7 23 1,642 -56.06% 128%
Lockheed Martin 545.91 692.00 4.62% 4.62% 117 49 123 -21.11% 26.76%
Loews Corporation 116.52 116.58 2.10% 2.10% 23 131 1 -0.05% 0.05%
Lowe's 227.50 293.06 2.51% 2.51% 124 42 141 -22.37% 28.82%
Lululemon Athletica 118.43 516.39 1.74% 1.74% 13 28 917 -77.07% 336%
Lumentum 728.32 1,085.68 -9.09% -9.09% 67 88 52 -32.92% 49.07%
LyondellBasell 53.36 117.22 1.48% 1.48% 17 15 1,494 -54.48% 120%
M&T Bank 238.88 243.57 -1.27% -1.27% 35 40 1 -1.93% 1.96%
Marathon Petroleum 266.35 272.46 0.56% 0.56% 75 122 30 -2.24% 2.29%
MarketAxess 116.53 498.97 1.78% 1.78% 4 7 1,793 -76.65% 328%
Marriott International 372.95 410.98 1.26% 1.26% 98 104 18 -9.25% 10.20%
