CORRECTION TERRITORY Stocks Below All-Time Highs Logo
Pricing Login ?

Data Last Updated: 07/23/2026, 7:00 AM ET

? Pricing Login
Expensive
0% to -5%
Mid-Range
-5% to -15%
Cheap
-15% or less

All website information is from the last 5 years.

The data is updated every hour.

Company Current
Price ($)
Highest
Price ($)
Daily
Move
Daily
Move
Market
Cap ($B)
Highs
Count
Last High
(Days)
Off
High
Upside
3M 170.76 177.41 0.00% 0.00% 88 7 161 -3.75% 3.89%
A. O. Smith 59.35 92.45 1.00% 1.00% 8 31 735 -35.80% 55.76%
Abbott 100.57 142.60 0.90% 0.90% 175 28 1,669 -29.47% 41.79%
AbbVie 253.30 261.64 -1.09% -1.09% 448 86 21 -3.19% 3.29%
Accenture 140.09 417.37 -0.55% -0.55% 86 34 1,667 -66.44% 198%
Adobe Inc. 218.36 699.54 -3.87% -3.87% 87 22 1,704 -68.79% 220%
AES Corporation 14.86 29.89 0.27% 0.27% 11 17 1,318 -50.28% 101%
Aflac 123.58 125.93 -0.01% -0.01% 63 107 6 -1.87% 1.90%
Agilent Technologies 133.46 179.57 0.45% 0.45% 38 23 1,784 -25.68% 34.55%
Air Products and Chemicals 297.00 341.14 0.21% 0.21% 66 26 534 -12.94% 14.86%
Airbnb 140.05 212.58 -2.81% -2.81% 83 26 1,709 -34.12% 51.79%
Akamai 124.30 165.45 -0.49% -0.49% 18 17 71 -24.87% 33.11%
Albemarle Corporation 117.45 334.55 -0.99% -0.99% 14 26 1,350 -64.89% 185%
Alexandria Real Estate Equities 49.64 224.95 -1.92% -1.92% 9 21 1,665 -77.93% 353%
Align Technology 172.46 737.45 -2.84% -2.84% 12 12 1,764 -76.61% 328%
Allegion 139.95 183.11 1.93% 1.93% 12 30 161 -23.57% 30.84%
Alliant Energy 74.02 78.81 1.24% 1.24% 19 44 16 -6.08% 6.47%
Allstate 251.83 257.67 0.04% 0.04% 65 75 16 -2.26% 2.32%
Alphabet Inc. (Class C) 341.91 404.47 -1.24% -1.24% 4,172 86 66 -15.47% 18.30%
Altria 72.17 75.28 -1.12% -1.12% 121 49 6 -4.13% 4.31%
Amazon 244.85 278.56 -1.09% -1.09% 2,634 33 79 -12.10% 13.77%
Amcor 43.21 68.03 -0.53% -0.53% 20 21 1,508 -36.48% 57.43%
AMD 552.33 584.73 1.45% 1.45% 901 58 23 -5.54% 5.87%
Ameren 112.01 118.32 1.88% 1.88% 31 43 27 -5.33% 5.63%
American Electric Power 133.07 140.58 1.98% 1.98% 72 55 16 -5.34% 5.64%
American Express 348.74 387.49 -0.58% -0.58% 238 90 223 -10.00% 11.11%
American International Group 78.25 88.07 -2.48% -2.48% 41 73 477 -11.15% 12.55%
American Tower 166.06 303.72 1.63% 1.63% 77 10 1,779 -45.32% 82.90%
American Water Works 133.83 189.65 1.75% 1.75% 26 18 1,665 -29.43% 41.71%
Ameriprise Financial 526.82 582.05 -0.29% -0.29% 47 105 539 -9.49% 10.48%
Ametek 237.09 244.71 -0.28% -0.28% 54 84 28 -3.11% 3.21%
Amgen 366.05 391.29 -0.05% -0.05% 198 40 143 -6.45% 6.90%
Amphenol 157.51 178.52 -0.19% -0.19% 194 161 23 -11.77% 13.34%
Analog Devices 386.73 445.91 1.02% 1.02% 188 83 31 -13.27% 15.30%
Aon 352.33 412.97 -1.97% -1.97% 75 62 507 -14.68% 17.21%
APA Corporation 36.18 51.95 1.15% 1.15% 13 56 1,506 -30.36% 43.59%
Apollo Global Management 119.04 189.49 0.54% 0.54% 69 92 591 -37.18% 59.18%
Apple 325.89 334.99 -0.56% -0.56% 4,786 83 6 -2.72% 2.79%
Applied Materials 553.92 739.67 -1.88% -1.88% 440 85 23 -25.11% 33.53%
AppLovin 412.48 745.61 -3.78% -3.78% 139 74 297 -44.68% 80.76%
Aptiv 58.22 180.81 0.54% 0.54% 12 15 1,722 -67.80% 211%
Arch Capital Group 98.63 116.47 -1.91% -1.91% 34 121 654 -15.32% 18.09%
Archer-Daniels-Midland 87.32 98.88 1.30% 1.30% 42 56 1,554 -11.69% 13.24%
Ares Management 119.57 200.49 -1.00% -1.00% 27 114 534 -40.36% 67.67%
Arista Networks 174.87 189.82 0.17% 0.17% 220 124 14 -7.87% 8.55%
Arthur J. Gallagher & Co. 242.50 351.23 -2.30% -2.30% 62 155 415 -30.96% 44.84%
Assurant 273.15 284.12 -0.98% -0.98% 14 80 16 -3.86% 4.02%
AT&T 23.04 29.79 3.50% 3.50% 160 13 321 -22.66% 29.30%
Atmos Energy 178.47 192.51 1.95% 1.95% 30 94 105 -7.29% 7.87%
Autodesk 203.50 344.39 -3.62% -3.62% 43 11 1,794 -40.91% 69.23%
Automatic Data Processing 243.12 329.93 -1.26% -1.26% 97 79 412 -26.31% 35.71%
AutoZone 2,972.45 4,388.11 -1.35% -1.35% 49 96 315 -32.26% 47.63%
AvalonBay Communities 190.27 259.05 -0.20% -0.20% 27 26 1,577 -26.55% 36.15%
Avery Dennison 157.68 233.48 1.24% 1.24% 12 17 730 -32.46% 48.07%
Axon Enterprise 491.49 885.92 -3.85% -3.85% 40 87 352 -44.52% 80.25%
Baker Hughes 56.60 70.41 0.39% 0.39% 56 76 87 -19.61% 24.40%
Ball Corporation 62.35 75.32 -0.32% -0.32% 17 2 1,528 -17.22% 20.80%
Bank of America 61.62 62.12 0.65% 0.65% 432 61 6 -0.80% 0.80%
Bank of New York Mellon 137.16 139.15 0.62% 0.62% 94 117 93 -1.43% 1.45%
Baxter International 21.74 89.70 -2.12% -2.12% 11 11 1,625 -75.76% 313%
Becton Dickinson 153.16 287.32 -0.44% -0.44% 42 14 1,095 -46.69% 87.59%
Berkshire Hathaway 489.39 542.07 -0.05% -0.05% 1,056 86 447 -9.72% 10.76%
Best Buy 87.11 141.97 2.22% 2.22% 18 17 1,704 -38.64% 62.98%
Bio-Techne 71.78 135.96 0.21% 0.21% 11 12 1,764 -47.21% 89.42%
Biogen 197.74 351.86 -2.67% -2.67% 29 7 1,800 -43.80% 77.94%
BlackRock 1,056.63 1,219.94 1.77% 1.77% 164 44 281 -13.39% 15.46%
Blackstone 122.82 200.96 -1.07% -1.07% 150 43 605 -38.88% 63.62%
Block, Inc. 77.46 94.25 -3.63% -3.63% 46 4 539 -17.81% 21.68%
BNY Mellon 160.39 163.77 0.94% 0.94% 109 25 7 -2.06% 2.11%
Boeing 208.65 267.54 1.88% 1.88% 164 13 945 -22.01% 28.22%
Booking Holdings 177.86 233.58 -0.86% -0.86% 138 92 380 -23.85% 31.33%
Boston Properties 67.41 133.11 -1.32% -1.32% 11 12 1,577 -49.36% 97.46%
Boston Scientific 42.97 109.50 -0.51% -0.51% 64 127 317 -60.76% 155%
Bristol Myers Squibb 60.76 81.44 -0.28% -0.28% 124 30 1,330 -25.39% 34.03%
Broadcom 396.81 495.00 2.67% 2.67% 1,888 113 50 -19.84% 24.74%
Broadridge Financial Solutions 144.12 271.91 -0.61% -0.61% 17 74 350 -47.00% 88.67%
Brown & Brown 65.39 125.68 -1.88% -1.88% 22 102 478 -47.97% 92.19%
Brown Forman 26.41 78.15 0.46% 0.46% 12 10 1,436 -66.21% 196%
Builders FirstSource 71.03 214.70 1.85% 1.85% 8 101 854 -66.92% 202%
Bunge Global SA 123.88 134.87 1.92% 1.92% 24 55 50 -8.15% 8.87%
Cadence Design Systems 337.01 416.69 -2.21% -2.21% 93 90 51 -19.12% 23.64%
Caesars Entertainment 29.94 119.81 -0.30% -0.30% 6 12 1,756 -75.01% 300%
Camden Property Trust 112.01 180.37 -0.07% -0.07% 11 32 1,665 -37.90% 61.03%
Campbell Soup 21.88 57.78 -2.06% -2.06% 7 30 1,303 -62.13% 164%
Capital One 201.36 259.64 -2.36% -2.36% 124 35 198 -22.44% 28.94%
Cardinal Health 220.54 243.21 -2.88% -2.88% 52 139 16 -9.32% 10.28%
CarMax 57.45 155.98 -0.28% -0.28% 8 13 1,718 -63.17% 172%
Carnival 26.10 34.03 -0.23% -0.23% 36 29 167 -23.30% 30.38%
Carrier Global 68.10 83.32 2.11% 2.11% 57 40 646 -18.27% 22.35%
Carvana 62.75 97.38 -4.32% -4.32% 45 11 181 -35.56% 55.18%
Casey's 856.74 927.85 -0.18% -0.18% 32 148 42 -7.66% 8.30%
Caterpillar Inc. 889.31 1,073.46 -0.07% -0.07% 410 120 23 -17.15% 20.71%
Cboe Global Markets 281.80 371.18 2.70% 2.70% 29 121 65 -24.08% 31.72%
CBRE Group 137.09 174.27 -0.85% -0.85% 40 72 163 -21.33% 27.12%
CDW 129.83 263.37 0.08% 0.08% 17 56 840 -50.70% 103%
Cencora 300.58 377.54 -0.82% -0.82% 58 105 240 -20.38% 25.60%
Centene Corporation 65.89 98.53 -2.52% -2.52% 33 28 1,438 -33.13% 49.54%
CenterPoint Energy 43.68 45.22 2.25% 2.25% 29 87 24 -3.39% 3.51%
CF Industries 127.35 141.96 3.57% 3.57% 20 54 115 -10.29% 11.47%
CH Robinson 207.35 210.33 -0.99% -0.99% 24 57 1 -1.42% 1.44%
Charles River Laboratories 218.70 460.21 -0.32% -0.32% 11 21 1,763 -52.48% 110%
Charles Schwab Corporation 100.80 107.50 0.84% 0.84% 175 44 163 -6.23% 6.65%
Charter Communications 129.22 825.62 1.12% 1.12% 16 18 1,785 -84.35% 539%
Chevron Corporation 192.98 214.71 1.00% 1.00% 384 76 115 -10.12% 11.26%
Chipotle Mexican Grill 32.20 69.26 -3.36% -3.36% 41 57 765 -53.51% 115%
Chubb Limited 343.23 365.29 -3.26% -3.26% 133 97 16 -6.04% 6.43%
Church & Dwight 97.13 116.46 1.44% 1.44% 23 45 500 -16.60% 19.90%
Ciena 397.16 637.51 -2.83% -2.83% 56 103 50 -37.70% 60.52%
Cigna 284.85 370.83 -1.94% -1.94% 75 77 675 -23.18% 30.18%
Cincinnati Financial 179.23 194.81 -0.71% -0.71% 28 58 16 -8.00% 8.69%
Cintas 201.36 229.24 0.47% 0.47% 81 108 412 -12.16% 13.85%
Cisco 112.21 130.37 0.03% 0.03% 442 62 49 -13.93% 16.18%
Citigroup 132.25 147.96 -0.44% -0.44% 222 76 35 -10.62% 11.88%
Citizens Financial Group 72.44 74.70 0.61% 0.61% 31 50 7 -3.03% 3.12%
Clorox 95.76 187.45 0.07% 0.07% 12 1 1,823 -48.91% 95.75%
CME Group 249.24 329.16 5.00% 5.00% 90 52 142 -24.28% 32.07%
CMS Energy 73.98 80.36 2.04% 2.04% 23 39 105 -7.94% 8.62%
Coca-Cola 82.20 85.68 0.28% 0.28% 354 60 16 -4.06% 4.23%
Cognizant 43.18 93.47 -1.03% -1.03% 20 28 1,584 -53.80% 116%
Coherent Corp. 312.19 440.00 -1.59% -1.59% 61 35 50 -29.05% 40.94%
Coinbase 166.12 444.65 -5.53% -5.53% 44 24 370 -62.64% 168%
Colgate-Palmolive 91.63 109.30 1.25% 1.25% 73 48 686 -16.17% 19.28%
Comcast 23.52 61.80 -1.22% -1.22% 84 7 1,785 -61.94% 163%
Comfort Systems USA 1,791.06 2,073.99 0.99% 0.99% 63 191 70 -13.64% 15.80%
Conagra Brands 14.83 41.30 -0.13% -0.13% 7 29 1,291 -64.09% 178%
ConocoPhillips 118.79 138.49 1.10% 1.10% 145 64 1,357 -14.22% 16.58%
Consolidated Edison 112.09 116.23 2.08% 2.08% 41 69 128 -3.56% 3.69%
Constellation Brands 132.08 274.87 1.09% 1.09% 23 33 833 -51.95% 108%
Constellation Energy 274.90 412.70 4.84% 4.84% 98 98 281 -33.39% 50.13%
CooperCompanies 70.50 115.90 -0.72% -0.72% 14 16 1,784 -39.17% 64.39%
Copart 27.17 64.38 0.00% 0.00% 25 52 603 -57.80% 137%
Corning Inc. 154.06 271.78 -5.14% -5.14% 133 82 23 -43.31% 76.41%
Corpay 359.00 400.81 -1.95% -1.95% 23 18 532 -10.43% 11.65%
Corteva 88.53 88.57 1.83% 1.83% 59 81 1 -0.05% 0.05%
CoStar Group 27.69 101.05 -2.84% -2.84% 11 12 1,731 -72.60% 265%
Costco 927.31 1,096.50 -0.21% -0.21% 411 117 65 -15.43% 18.25%
Coterra 32.56 36.88 -8.62% -8.62% 25 19 115 -11.71% 13.27%
CRH plc 100.06 131.55 0.32% 0.32% 67 110 195 -23.94% 31.47%
CrowdStrike 188.42 217.50 -1.43% -1.43% 192 68 8 -13.37% 15.43%
Crown Castle 77.50 209.87 1.71% 1.71% 34 18 1,665 -63.07% 171%
CSX 49.93 51.29 0.08% 0.08% 93 58 6 -2.64% 2.71%
Cummins 660.75 737.76 0.05% 0.05% 91 105 35 -10.44% 11.65%
CVS Health 108.08 111.25 -2.28% -2.28% 138 31 1,626 -2.85% 2.93%
Danaher Corporation 179.14 333.96 0.07% 0.07% 126 20 1,777 -46.36% 86.42%
Darden Restaurants 193.94 228.27 0.28% 0.28% 22 49 398 -15.04% 17.70%
Datadog 245.77 278.71 -3.54% -3.54% 87 45 52 -11.82% 13.40%
DaVita Inc. 232.08 239.64 -2.19% -2.19% 15 49 16 -3.15% 3.26%
Deckers Brands 102.47 223.98 -0.81% -0.81% 14 89 539 -54.25% 119%
Dell Technologies 441.80 469.47 9.32% 9.32% 285 88 52 -5.89% 6.26%
Delta Air Lines 83.52 95.68 -1.31% -1.31% 55 57 21 -12.71% 14.56%
Devon Energy 44.88 79.40 1.77% 1.77% 52 67 1,505 -43.48% 76.92%
Dexcom 71.43 164.86 -4.44% -4.44% 28 22 1,708 -56.67% 131%
Diamondback Energy 203.02 214.51 1.61% 1.61% 57 72 80 -5.36% 5.66%
Digital Realty 178.41 208.14 -0.50% -0.50% 66 31 90 -14.28% 16.66%
Dollar General 120.24 262.21 -2.40% -2.40% 27 19 1,554 -54.14% 118%
Dollar Tree 122.15 177.19 -2.86% -2.86% 23 35 1,554 -31.06% 45.06%
Dominion Energy 71.09 88.78 1.78% 1.78% 63 26 1,564 -19.93% 24.88%
Domino's 319.83 567.57 -1.99% -1.99% 11 8 1,665 -43.65% 77.46%
DoorDash 177.73 285.50 -5.48% -5.48% 77 20 280 -37.75% 60.64%
Dover Corporation 214.53 237.54 1.47% 1.47% 29 50 161 -9.69% 10.73%
Dow Inc. 31.25 71.86 2.56% 2.56% 23 13 1,554 -56.51% 130%
DR Horton 142.52 199.85 -0.70% -0.70% 40 65 672 -28.69% 40.23%
DTE Energy 148.55 155.75 2.43% 2.43% 31 39 16 -4.62% 4.84%
Duke Energy 127.95 134.49 1.62% 1.62% 100 44 128 -4.86% 5.11%
DuPont 139.64 157.98 0.61% 0.61% 19 40 161 -11.61% 13.13%
Eastman Chemical 69.38 129.48 0.57% 0.57% 8 17 1,646 -46.41% 86.62%
Eaton Corporation 406.91 436.74 0.98% 0.98% 158 119 31 -6.83% 7.33%
eBay 110.95 119.31 -1.85% -1.85% 49 27 64 -7.01% 7.53%
EchoStar 103.92 147.25 -2.34% -2.34% 30 50 66 -29.43% 41.70%
EchoStar 92.28 104.74 -2.62% -2.62% 27 20 17 -11.90% 13.50%
Ecolab 266.88 309.27 1.01% 1.01% 75 63 149 -13.71% 15.88%
Edison International 80.38 88.77 2.83% 2.83% 31 71 687 -9.45% 10.44%
Edwards Lifesciences 84.37 131.73 -0.21% -0.21% 49 26 1,666 -35.95% 56.13%
Electronic Arts 208.95 209.34 -0.04% -0.04% 52 39 3 -0.19% 0.19%
Elevance Health 389.09 567.26 -1.11% -1.11% 84 16 688 -31.41% 45.79%
Eli Lilly 1,163.01 1,249.45 -1.05% -1.05% 1,037 132 16 -6.92% 7.43%
Emcor 755.15 951.96 -0.67% -0.67% 34 158 78 -20.67% 26.06%
Emerson Electric 139.63 165.15 0.27% 0.27% 78 61 162 -15.45% 18.28%
Enphase 39.58 339.92 -0.90% -0.90% 5 28 1,326 -88.36% 759%
Entergy 114.88 118.45 2.37% 2.37% 54 81 83 -3.01% 3.10%
EOG Resources 144.00 151.87 0.39% 0.39% 77 49 115 -5.18% 5.47%
EPAM Systems 86.57 725.40 -2.97% -2.97% 5 27 1,721 -88.07% 738%
EQT Corporation 54.01 68.24 8.45% 8.45% 34 63 118 -20.85% 26.35%
Equifax 170.45 309.63 -1.47% -1.47% 20 28 675 -44.95% 81.65%
Equinix 1,028.74 1,128.68 0.08% 0.08% 101 30 90 -8.85% 9.71%
Equity Residential 68.29 94.32 0.00% 0.00% 26 19 1,554 -27.60% 38.12%
Erie Indemnity 210.86 547.00 -2.30% -2.30% 11 100 666 -61.45% 159%
Essex Property Trust 293.07 363.36 -0.32% -0.32% 19 12 1,554 -19.34% 23.98%
Est�e Lauder Companies 82.63 374.20 0.32% 0.32% 30 21 1,662 -77.92% 353%
Everest Re 373.07 417.92 -1.07% -1.07% 15 19 972 -10.73% 12.02%
Evergy 86.56 88.62 1.93% 1.93% 20 46 16 -2.32% 2.38%
Eversource 74.46 94.63 1.93% 1.93% 28 16 1,554 -21.31% 27.09%
Exelon 46.70 58.21 1.77% 1.77% 48 36 1,633 -19.77% 24.65%
Expand Energy 93.17 126.62 5.18% 5.18% 22 44 230 -26.42% 35.90%
Expedia Group 261.08 303.80 -1.46% -1.46% 31 31 195 -14.06% 16.36%
Expeditors International 177.45 183.52 -0.63% -0.63% 23 36 6 -3.31% 3.42%
Extra Space Storage 145.05 228.84 -0.34% -0.34% 31 35 1,665 -36.61% 57.76%
ExxonMobil 154.45 176.41 1.81% 1.81% 640 89 115 -12.45% 14.22%
F5, Inc. 400.61 435.00 -1.99% -1.99% 23 60 8 -7.91% 8.58%
FactSet 245.21 499.87 -0.70% -0.70% 9 56 616 -50.95% 104%
Fair Isaac 1,221.47 2,402.52 -0.48% -0.48% 28 122 617 -49.16% 96.69%
Fastenal 45.33 50.63 0.71% 0.71% 52 74 332 -10.47% 11.69%
Federal Realty 125.05 140.51 -0.43% -0.43% 11 17 1,661 -11.00% 12.36%
FedEx 321.02 413.87 1.85% 1.85% 76 27 55 -22.43% 28.92%
FedEx Freight 149.32 194.27 -0.70% -0.70% 22 4 44 -23.14% 30.10%
Fidelity National Information Services 40.54 152.20 -2.50% -2.50% 21 3 1,821 -73.36% 275%
Fifth Third Bank 57.67 59.50 0.02% 0.02% 52 43 7 -3.08% 3.17%
First Solar 208.86 320.95 1.36% 1.36% 22 70 50 -34.92% 53.67%
FirstEnergy 49.33 52.34 1.94% 1.94% 29 43 105 -5.75% 6.10%
Fiserv 50.22 122.39 -0.77% -0.77% 27 4 1,185 -58.97% 144%
Flex Ltd. 127.00 166.86 -0.31% -0.31% 47 140 50 -23.89% 31.39%
Ford Motor 14.42 25.87 1.05% 1.05% 57 23 1,652 -44.26% 79.40%
Fortinet 155.05 170.35 -1.93% -1.93% 114 69 8 -8.98% 9.87%
Fortive 60.25 65.64 -0.69% -0.69% 18 25 853 -8.21% 8.94%
Fox Corporation (Class A) 56.45 76.39 -1.95% -1.95% 24 66 195 -26.10% 35.32%
Fox Corporation (Class B) 50.63 68.18 -1.63% -1.63% 21 63 198 -25.74% 34.65%
Franklin Templeton 32.38 38.27 -0.77% -0.77% 17 10 1,724 -15.39% 18.19%
Freeport-McMoRan 65.00 72.28 3.90% 3.90% 93 45 36 -10.07% 11.19%
Garmin 240.51 273.32 1.63% 1.63% 46 53 97 -12.00% 13.64%
Gartner 132.10 584.01 -1.98% -1.98% 9 68 534 -77.38% 342%
GE Aerospace 341.19 382.97 0.14% 0.14% 354 160 21 -10.91% 12.25%
GE HealthCare 61.41 94.80 -1.02% -1.02% 28 32 525 -35.22% 54.37%
GE Vernova 985.03 1,195.94 -8.69% -8.69% 262 101 17 -17.64% 21.41%
Gen Digital 25.58 32.22 -2.03% -2.03% 15 44 344 -20.60% 25.94%
Generac 213.42 524.31 -1.02% -1.02% 13 11 1,724 -59.30% 146%
General Dynamics 373.16 380.71 1.48% 1.48% 101 93 16 -1.98% 2.02%
General Mills 36.91 90.89 -0.65% -0.65% 20 65 1,165 -59.39% 146%
General Motors 82.13 87.62 3.28% 3.28% 74 43 169 -6.27% 6.68%
Genuine Parts 120.37 187.73 1.05% 1.05% 17 44 1,329 -35.88% 55.96%
Gilead Sciences 130.34 157.29 0.05% 0.05% 162 67 162 -17.13% 20.68%
Global Payments 78.97 195.38 -1.37% -1.37% 22 3 1,816 -59.58% 147%
Globe Life 184.00 191.55 -0.18% -0.18% 14 71 6 -3.94% 4.10%
GoDaddy 89.40 216.00 -3.16% -3.16% 12 99 539 -58.61% 142%
Goldman Sachs 1,098.20 1,153.99 1.16% 1.16% 324 102 8 -4.83% 5.08%
Google 342.09 408.61 -1.46% -1.46% 4,174 90 66 -16.28% 19.45%
Halliburton 33.03 43.99 -0.48% -0.48% 28 37 1,506 -24.91% 33.18%
Hartford (The) 140.84 144.50 -0.80% -0.80% 39 113 167 -2.53% 2.60%
Hasbro 89.04 106.98 0.29% 0.29% 13 5 161 -16.77% 20.15%
HCA Healthcare 371.87 556.52 -0.33% -0.33% 83 95 133 -33.18% 49.65%
Healthpeak 22.19 23.26 -1.81% -1.81% 15 28 637 -4.60% 4.82%
Henry Schein 84.81 92.68 -1.22% -1.22% 10 21 1,561 -8.49% 9.28%
Hershey's 172.33 276.88 1.00% 1.00% 35 65 1,179 -37.76% 60.67%
Hewlett Packard Enterprise 48.13 64.25 3.02% 3.02% 64 52 51 -25.09% 33.49%
Hilton Worldwide 324.23 358.00 0.09% 0.09% 74 121 36 -9.43% 10.42%
Hologic 76.01 87.88 0.48% 0.48% 17 21 1,179 -13.51% 15.62%
Home Depot (The) 331.45 439.37 -0.05% -0.05% 330 26 604 -24.56% 32.56%
Honeywell 232.99 252.00 1.36% 1.36% 74 18 24 -7.54% 8.16%
Honeywell Aerospace 207.78 266.62 3.82% 3.82% 66 3 17 -22.07% 28.32%
Hormel Foods 25.21 55.11 0.40% 0.40% 14 20 1,554 -54.26% 119%
Host Hotels & Resorts 24.50 25.41 0.25% 0.25% 17 40 31 -3.58% 3.71%
Howmet Aerospace 280.70 290.63 0.61% 0.61% 112 197 35 -3.42% 3.54%
HP Inc. 25.10 41.47 1.17% 1.17% 23 27 1,568 -39.47% 65.22%
Hubbell Incorporated 476.84 565.50 -0.64% -0.64% 25 108 91 -15.68% 18.59%
Humana 397.60 571.30 -1.67% -1.67% 48 20 1,358 -30.40% 43.69%
Huntington Bancshares 18.27 19.46 0.55% 0.55% 37 35 167 -6.09% 6.49%
Huntington Ingalls Industries 277.28 460.00 3.17% 3.17% 11 64 143 -39.72% 65.90%
IBM 205.77 332.46 -2.25% -2.25% 193 88 51 -38.11% 61.57%
IDEX Corporation 223.16 246.36 0.89% 0.89% 17 11 853 -9.42% 10.40%
Idexx Laboratories 545.00 769.98 -1.35% -1.35% 43 9 239 -29.22% 41.28%
Illinois Tool Works 273.93 303.16 0.71% 0.71% 79 48 161 -9.64% 10.67%
Incyte 115.79 119.60 -1.36% -1.36% 23 33 6 -3.19% 3.29%
Ingersoll Rand 83.54 106.03 3.26% 3.26% 33 96 605 -21.21% 26.92%
Insulet Corporation 158.93 354.88 -2.93% -2.93% 11 25 245 -55.22% 123%
Intel 102.62 142.35 -2.68% -2.68% 516 27 23 -27.91% 38.72%
Interactive Brokers 93.50 97.84 -0.97% -0.97% 42 145 31 -4.44% 4.64%
Intercontinental Exchange 142.53 189.35 2.78% 2.78% 81 89 349 -24.73% 32.85%
International Flavors & Fragrances 77.20 157.08 1.23% 1.23% 20 9 1,807 -50.85% 103%
International Paper 38.09 60.39 4.79% 4.79% 20 5 1,784 -36.93% 58.54%
Intuit 284.47 813.70 -1.88% -1.88% 78 38 358 -65.04% 186%
Intuitive Surgical 340.69 616.00 -2.68% -2.68% 122 77 546 -44.69% 80.81%
Invesco 30.50 31.02 1.33% 1.33% 14 15 7 -1.68% 1.70%
Invitation Homes 29.50 45.80 -1.17% -1.17% 18 17 1,665 -35.59% 55.25%
IQVIA 198.52 285.61 -1.54% -1.54% 33 20 1,666 -30.49% 43.87%
Iron Mountain 124.51 134.68 -0.84% -0.84% 37 108 29 -7.55% 8.17%
J.B. Hunt 292.24 299.76 -0.35% -0.35% 27 50 7 -2.51% 2.57%
J.M. Smucker 118.05 163.07 1.99% 1.99% 13 29 1,294 -27.61% 38.14%
Jabil 318.29 428.93 -0.20% -0.20% 33 146 36 -25.79% 34.76%
Jack Henry & Associates 146.16 212.62 -1.84% -1.84% 10 28 1,443 -31.26% 45.48%
Jacobs Solutions 130.50 168.44 0.66% 0.66% 15 34 272 -22.52% 29.07%
John Deere 607.33 674.19 3.48% 3.48% 164 43 154 -9.92% 11.01%
Johnson & Johnson 255.63 269.43 2.00% 2.00% 615 59 16 -5.12% 5.40%
Johnson Controls 142.49 151.18 0.55% 0.55% 87 82 22 -5.75% 6.10%
JPMorgan Chase 348.21 351.24 0.86% 0.86% 926 113 8 -0.86% 0.87%
Kellanova 83.44 83.65 -0.01% -0.01% 29 57 240 -0.25% 0.25%
Kenvue 19.13 27.80 0.63% 0.63% 37 3 1,165 -31.17% 45.30%
Keurig Dr Pepper 30.20 41.31 -0.03% -0.03% 41 18 1,435 -26.89% 36.79%
KeyCorp 23.11 27.17 0.70% 0.70% 25 35 1,647 -14.94% 17.57%
Keysight 327.53 374.96 -0.18% -0.18% 56 73 31 -12.65% 14.48%
Kimberly-Clark 108.88 150.45 0.77% 0.77% 36 20 500 -27.63% 38.18%
Kimco Realty 26.14 26.57 0.15% 0.15% 18 23 1,547 -1.60% 1.63%
Kinder Morgan 32.49 34.81 0.34% 0.34% 72 67 65 -6.65% 7.13%
KKR & Co. 95.53 170.40 -1.63% -1.63% 86 74 538 -43.94% 78.37%
KLA Corporation 214.69 307.37 -1.32% -1.32% 280 128 23 -30.15% 43.17%
Kraft Heinz 25.96 44.87 0.66% 0.66% 31 12 1,535 -42.14% 72.84%
Kroger 57.54 76.58 -0.42% -0.42% 35 40 133 -24.86% 33.09%
L3Harris 285.16 379.23 2.68% 2.68% 53 48 143 -24.81% 32.99%
LabCorp 281.46 293.72 0.74% 0.74% 23 17 275 -4.17% 4.36%
Lam Research 319.29 438.50 -0.84% -0.84% 399 103 23 -27.19% 37.34%
Lamb Weston 48.00 117.38 1.57% 1.57% 7 47 1,094 -59.11% 145%
Las Vegas Sands 45.25 70.45 -0.48% -0.48% 30 36 234 -35.77% 55.70%
Leidos 107.26 205.77 2.23% 2.23% 13 77 261 -47.87% 91.84%
Lennar 82.15 187.61 0.38% 0.38% 20 54 672 -56.21% 128%
Lennox International 532.78 689.44 0.55% 0.55% 19 72 365 -22.72% 29.40%
Linde plc 508.67 548.20 0.72% 0.72% 235 93 16 -7.21% 7.77%
Live Nation Entertainment 177.92 188.00 0.05% 0.05% 41 66 17 -5.36% 5.67%
LKQ Corporation 25.19 60.43 1.08% 1.08% 6 19 1,662 -58.32% 140%
Lockheed Martin 514.36 692.00 1.43% 1.43% 119 52 143 -25.67% 34.54%
Loews Corporation 114.70 119.10 0.10% 0.10% 24 134 16 -3.69% 3.84%
Lowe's 204.35 293.06 0.41% 0.41% 115 38 161 -30.27% 43.41%
Lululemon Athletica 113.37 516.39 -2.80% -2.80% 13 22 937 -78.05% 355%
Lumentum 829.70 1,085.68 -0.94% -0.94% 65 86 72 -23.58% 30.85%
LyondellBasell 62.32 117.22 1.85% 1.85% 20 18 1,514 -46.84% 88.09%
M&T Bank 250.73 255.00 0.83% 0.83% 36 56 6 -1.67% 1.70%
Marathon Petroleum 315.82 326.92 -1.23% -1.23% 92 144 1 -3.40% 3.51%
MarketAxess 112.95 498.97 0.61% 0.61% 4 7 1,813 -77.36% 342%
Marriott International 369.80 410.98 0.54% 0.54% 98 102 38 -10.02% 11.14%
Marsh McLennan 175.99 193.32 -3.08% -3.08% 84 6 169 -8.96% 9.85%
Martin Marietta Materials 550.66 710.97 0.61% 0.61% 33 77 163 -22.55% 29.11%
